Stock Details
Last updated:
Symbol NVDA
Company Nvidia Corp
Exchange XNAS
Asset Type CS
Last Price $230.46 0.42%
Previous Open $230.21
Previous Close $229.49
52 Week High $236.54
52 Week Low $164.07

Options

Data is updated daily. Last updated: Sep 09, 2026

Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
NVDA 260909C00110000 $110.00 116.70 122.25 0 Sep 09, 2026 Yes
NVDA 260909C00115000 $115.00 112.25 117.85 0 Sep 09, 2026 Yes
NVDA 260909C00120000 $120.00 107.85 114.30 0 Sep 09, 2026 Yes
NVDA 260909C00125000 $125.00 102.25 109.20 0 Sep 09, 2026 Yes
NVDA 260909C00130000 $130.00 96.70 105.00 3 Sep 09, 2026 Yes
NVDA 260909C00135000 $135.00 93.05 96.90 0 Sep 09, 2026 Yes
NVDA 260909C00140000 $140.00 87.95 92.20 1 Sep 09, 2026 Yes
NVDA 260909C00145000 $145.00 82.60 85.80 1 Sep 09, 2026 Yes
NVDA 260909C00150000 $150.00 78.05 84.20 0 Sep 09, 2026 Yes
NVDA 260909C00155000 $155.00 71.45 77.85 0 Sep 09, 2026 Yes
NVDA 260909C00160000 $160.00 67.20 74.20 17 Sep 09, 2026 Yes
NVDA 260909C00165000 $165.00 62.30 68.80 18 Sep 09, 2026 Yes
NVDA 260909C00170000 $170.00 56.70 64.25 26 Sep 09, 2026 Yes
NVDA 260909C00175000 $175.00 53.95 59.30 25 Sep 09, 2026 Yes
NVDA 260909C00180000 $180.00 49.05 53.60 27 Sep 09, 2026 Yes
NVDA 260909C00182500 $182.50 45.70 51.00 0 Sep 09, 2026 Yes
NVDA 260909C00185000 $185.00 43.25 49.30 0 Sep 09, 2026 Yes
NVDA 260909C00187500 $187.50 39.25 43.30 85 Sep 09, 2026 Yes
NVDA 260909C00190000 $190.00 39.65 44.00 37 Sep 09, 2026 Yes
NVDA 260909C00192500 $192.50 37.15 43.00 0 Sep 09, 2026 Yes
NVDA 260909C00195000 $195.00 34.75 39.65 87 Sep 09, 2026 Yes
NVDA 260909C00197500 $197.50 29.25 36.85 56 Sep 09, 2026 Yes
NVDA 260909C00200000 $200.00 29.80 32.00 86 Sep 09, 2026 Yes
NVDA 260909C00202500 $202.50 24.40 29.20 45 Sep 09, 2026 Yes
NVDA 260909C00205000 $205.00 23.00 27.60 90 Sep 09, 2026 Yes
NVDA 260909C00207500 $207.50 22.35 24.20 112 Sep 09, 2026 Yes
NVDA 260909C00210000 $210.00 19.85 20.70 645 Sep 09, 2026 Yes
NVDA 260909C00212500 $212.50 16.30 19.60 216 Sep 09, 2026 Yes
NVDA 260909C00215000 $215.00 15.20 15.60 976 Sep 09, 2026 Yes
NVDA 260909C00217500 $217.50 12.25 14.70 859 Sep 09, 2026 Yes
NVDA 260909C00220000 $220.00 10.55 10.75 3,927 Sep 09, 2026 Yes
NVDA 260909C00222500 $222.50 8.25 9.15 1,651 Sep 09, 2026 Yes
NVDA 260909C00225000 $225.00 6.20 6.45 3,809 Sep 09, 2026 Yes
NVDA 260909C00227500 $227.50 4.35 4.60 5,032 Sep 09, 2026 Yes
NVDA 260909C00230000 $230.00 2.90 3.05 20,341 Sep 09, 2026 Yes
NVDA 260909C00232500 $232.50 1.78 1.89 7,568 Sep 09, 2026 No
NVDA 260909C00235000 $235.00 1.03 1.08 9,213 Sep 09, 2026 No
NVDA 260909C00237500 $237.50 0.58 0.62 3,977 Sep 09, 2026 No
NVDA 260909C00240000 $240.00 0.33 0.36 36,169 Sep 09, 2026 No
NVDA 260909C00242500 $242.50 0.19 0.22 1,767 Sep 09, 2026 No
NVDA 260909C00245000 $245.00 0.13 0.14 5,162 Sep 09, 2026 No
NVDA 260909C00247500 $247.50 0.10 0.11 4,180 Sep 09, 2026 No
NVDA 260909C00250000 $250.00 0.06 0.08 14,598 Sep 09, 2026 No
NVDA 260909C00252500 $252.50 0.03 0.06 229 Sep 09, 2026 No
NVDA 260909C00255000 $255.00 0.03 0.06 921 Sep 09, 2026 No
NVDA 260909C00260000 $260.00 0.03 0.04 686 Sep 09, 2026 No
NVDA 260909C00265000 $265.00 0.01 0.03 313 Sep 09, 2026 No
NVDA 260909C00270000 $270.00 0.01 0.03 3,194 Sep 09, 2026 No
NVDA 260909C00275000 $275.00 0.00 0.01 555 Sep 09, 2026 No
NVDA 260909C00280000 $280.00 0.00 0.01 763 Sep 09, 2026 No
NVDA 260909C00285000 $285.00 0.00 0.01 113 Sep 09, 2026 No
NVDA 260909C00290000 $290.00 0.00 0.01 129 Sep 09, 2026 No
NVDA 260909C00295000 $295.00 0.00 0.01 0 Sep 09, 2026 No
NVDA 260909C00300000 $300.00 0.00 0.01 0 Sep 09, 2026 No
NVDA 260909C00310000 $310.00 0.00 0.11 0 Sep 09, 2026 No
NVDA 260909C00320000 $320.00 0.00 0.11 0 Sep 09, 2026 No
NVDA 260909C00330000 $330.00 0.00 0.11 0 Sep 09, 2026 No
NVDA 260909C00340000 $340.00 0.00 0.74 0 Sep 09, 2026 No
NVDA 260909C00350000 $350.00 0.00 0.01 0 Sep 09, 2026 No
NVDA 260909C00360000 $360.00 0.00 0.71 0 Sep 09, 2026 No
NVDA 260909C00370000 $370.00 0.00 0.01 0 Sep 09, 2026 No
NVDA 260909C00380000 $380.00 0.00 0.51 0 Sep 09, 2026 No
NVDA 260909C00390000 $390.00 0.00 0.01 0 Sep 09, 2026 No
Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
NVDA 260909P00110000 $110.00 0.00 0.01 0 Sep 09, 2026 No
NVDA 260909P00115000 $115.00 0.00 0.01 0 Sep 09, 2026 No
NVDA 260909P00120000 $120.00 0.00 0.01 0 Sep 09, 2026 No
NVDA 260909P00125000 $125.00 0.00 0.01 0 Sep 09, 2026 No
NVDA 260909P00130000 $130.00 0.00 0.01 252 Sep 09, 2026 No
NVDA 260909P00135000 $135.00 0.00 0.25 33 Sep 09, 2026 No
NVDA 260909P00140000 $140.00 0.00 0.01 100 Sep 09, 2026 No
NVDA 260909P00145000 $145.00 0.00 0.02 515 Sep 09, 2026 No
NVDA 260909P00150000 $150.00 0.00 0.02 336 Sep 09, 2026 No
NVDA 260909P00155000 $155.00 0.00 0.02 93 Sep 09, 2026 No
NVDA 260909P00160000 $160.00 0.02 0.03 230 Sep 09, 2026 No
NVDA 260909P00165000 $165.00 0.00 0.04 677 Sep 09, 2026 No
NVDA 260909P00170000 $170.00 0.00 0.04 749 Sep 09, 2026 No
NVDA 260909P00175000 $175.00 0.01 0.04 781 Sep 09, 2026 No
NVDA 260909P00180000 $180.00 0.01 0.06 497 Sep 09, 2026 No
NVDA 260909P00182500 $182.50 0.00 0.04 80 Sep 09, 2026 No
NVDA 260909P00185000 $185.00 0.04 0.05 272 Sep 09, 2026 No
NVDA 260909P00187500 $187.50 0.00 0.05 287 Sep 09, 2026 No
NVDA 260909P00190000 $190.00 0.05 0.20 1,668 Sep 09, 2026 No
NVDA 260909P00192500 $192.50 0.00 0.09 221 Sep 09, 2026 No
NVDA 260909P00195000 $195.00 0.07 0.08 7,581 Sep 09, 2026 No
NVDA 260909P00197500 $197.50 0.05 0.08 462 Sep 09, 2026 No
NVDA 260909P00200000 $200.00 0.07 0.09 1,543 Sep 09, 2026 No
NVDA 260909P00202500 $202.50 0.07 0.11 4,580 Sep 09, 2026 No
NVDA 260909P00205000 $205.00 0.09 0.11 2,080 Sep 09, 2026 No
NVDA 260909P00207500 $207.50 0.09 0.12 1,720 Sep 09, 2026 No
NVDA 260909P00210000 $210.00 0.11 0.14 4,180 Sep 09, 2026 No
NVDA 260909P00212500 $212.50 0.12 0.17 2,339 Sep 09, 2026 No
NVDA 260909P00215000 $215.00 0.15 0.20 4,829 Sep 09, 2026 No
NVDA 260909P00217500 $217.50 0.21 0.23 1,913 Sep 09, 2026 No
NVDA 260909P00220000 $220.00 0.33 0.36 5,659 Sep 09, 2026 No
NVDA 260909P00222500 $222.50 0.55 0.59 2,396 Sep 09, 2026 No
NVDA 260909P00225000 $225.00 0.95 1.01 3,191 Sep 09, 2026 No
NVDA 260909P00227500 $227.50 1.58 1.66 1,774 Sep 09, 2026 No
NVDA 260909P00230000 $230.00 2.48 2.65 1,454 Sep 09, 2026 No
NVDA 260909P00232500 $232.50 3.85 4.05 226 Sep 09, 2026 Yes
NVDA 260909P00235000 $235.00 5.55 5.80 263 Sep 09, 2026 Yes
NVDA 260909P00237500 $237.50 6.30 8.95 22 Sep 09, 2026 Yes
NVDA 260909P00240000 $240.00 9.80 10.20 134 Sep 09, 2026 Yes
NVDA 260909P00242500 $242.50 11.95 12.55 53 Sep 09, 2026 Yes
NVDA 260909P00245000 $245.00 13.75 15.05 7 Sep 09, 2026 Yes
NVDA 260909P00247500 $247.50 15.80 18.00 1 Sep 09, 2026 Yes
NVDA 260909P00250000 $250.00 18.35 21.20 0 Sep 09, 2026 Yes
NVDA 260909P00252500 $252.50 20.45 22.55 1 Sep 09, 2026 Yes
NVDA 260909P00255000 $255.00 23.30 26.20 0 Sep 09, 2026 Yes
NVDA 260909P00260000 $260.00 27.60 31.80 7 Sep 09, 2026 Yes
NVDA 260909P00265000 $265.00 33.30 36.20 0 Sep 09, 2026 Yes
NVDA 260909P00270000 $270.00 38.05 41.40 0 Sep 09, 2026 Yes
NVDA 260909P00275000 $275.00 43.30 46.20 0 Sep 09, 2026 Yes
NVDA 260909P00280000 $280.00 48.30 51.15 0 Sep 09, 2026 Yes
NVDA 260909P00285000 $285.00 53.30 56.15 0 Sep 09, 2026 Yes
NVDA 260909P00290000 $290.00 58.30 61.20 0 Sep 09, 2026 Yes
NVDA 260909P00295000 $295.00 63.30 66.20 0 Sep 09, 2026 Yes
NVDA 260909P00300000 $300.00 68.30 71.20 0 Sep 09, 2026 Yes
NVDA 260909P00310000 $310.00 78.30 81.20 0 Sep 09, 2026 Yes
NVDA 260909P00320000 $320.00 88.35 91.20 0 Sep 09, 2026 Yes
NVDA 260909P00330000 $330.00 98.30 101.20 0 Sep 09, 2026 Yes
NVDA 260909P00340000 $340.00 108.30 111.20 0 Sep 09, 2026 Yes
NVDA 260909P00350000 $350.00 118.30 121.20 0 Sep 09, 2026 Yes
NVDA 260909P00360000 $360.00 128.30 131.20 0 Sep 09, 2026 Yes
NVDA 260909P00370000 $370.00 138.30 141.20 0 Sep 09, 2026 Yes
NVDA 260909P00380000 $380.00 148.30 150.30 0 Sep 09, 2026 Yes
NVDA 260909P00390000 $390.00 158.30 161.75 0 Sep 09, 2026 Yes

Key Metrics
Metric Value Period End Unit
Revenue 177,837,000,000.00 Jul 26, 2026 USD
Gross Profit 133,299,000,000.00 Jul 26, 2026 USD
Operating Income 117,270,000,000.00 Jul 26, 2026 USD
Net Income 118,010,000,000.00 Jul 26, 2026 USD
EPS (Basic) 4.87 Jul 26, 2026 USD/shares
Total Assets 320,272,000,000.00 Jul 26, 2026 USD
Total Liabilities 91,288,000,000.00 Jul 26, 2026 USD
Shareholders' Equity 228,984,000,000.00 Jul 26, 2026 USD

SEC Filings
Date Form Access Number Link Actions
Feb 25, 2026 10-K 0001045810-26-000021 View
Feb 26, 2025 10-K 0001045810-25-000023 View
Feb 21, 2024 10-K 0001045810-24-000029 View
Date Form Access Number Link Actions
Aug 26, 2026 10-Q 0001045810-26-000075 View
May 20, 2026 10-Q 0001045810-26-000052 View
Nov 19, 2025 10-Q 0001045810-25-000230 View
Aug 27, 2025 10-Q 0001045810-25-000209 View
May 28, 2025 10-Q 0001045810-25-000116 View
Nov 20, 2024 10-Q 0001045810-24-000316 View
Aug 28, 2024 10-Q 0001045810-24-000264 View
May 29, 2024 10-Q 0001045810-24-000124 View
Nov 21, 2023 10-Q 0001045810-23-000227 View
Aug 28, 2023 10-Q 0001045810-23-000175 View
Date Form Access Number Link Actions
Aug 26, 2026 8-K 0001045810-26-000073 View
Aug 17, 2026 8-K 0001045810-26-000069 View
Jul 02, 2026 8-K 0001045810-26-000060 View
Jun 30, 2026 8-K 0001045810-26-000056 View
Jun 18, 2026 8-K 0001193125-26-275783 View
May 20, 2026 8-K 0001045810-26-000051 View
May 08, 2026 8-K 0001045810-26-000028 View
Apr 27, 2026 8-K 0001045810-26-000026 View
Mar 06, 2026 8-K 0001045810-26-000024 View
Feb 25, 2026 8-K 0001045810-26-000019 View
Jan 23, 2026 8-K 0001045810-26-000003 View
Nov 19, 2025 8-K 0001045810-25-000228 View
Aug 27, 2025 8-K 0001045810-25-000207 View
Aug 05, 2025 8-K 0001045810-25-000197 View
Jul 01, 2025 8-K 0001045810-25-000179 View
May 28, 2025 8-K 0001045810-25-000115 View
Apr 15, 2025 8-K 0001045810-25-000082 View
Mar 07, 2025 8-K 0001045810-25-000039 View
Feb 26, 2025 8-K 0001045810-25-000021 View
Jan 17, 2025 8-K 0001045810-25-000007 View
Nov 20, 2024 8-K 0001045810-24-000315 View
Nov 07, 2024 8-K 0001045810-24-000300 View
Aug 28, 2024 8-K 0001045810-24-000262 View
Jul 02, 2024 8-K 0001045810-24-000206 View
Jun 07, 2024 8-K 0001045810-24-000144 View
May 22, 2024 8-K 0001045810-24-000113 View
Mar 14, 2024 8-K 0001045810-24-000069 View
Feb 21, 2024 8-K 0001045810-24-000028 View
Nov 21, 2023 8-K 0001045810-23-000225 View
Oct 24, 2023 8-K 0001045810-23-000221 View
Oct 17, 2023 8-K 0001045810-23-000217 View
Aug 23, 2023 8-K 0001045810-23-000171 View
Jul 24, 2023 8-K 0001045810-23-000164 View
Date Form Access Number Link Actions
May 12, 2026 DEF 14A 0001045810-26-000036 View
May 13, 2025 DEF 14A 0001045810-25-000095 View
May 14, 2024 DEF 14A 0001045810-24-000104 View
Date Form Access Number Link Actions
Jul 18, 2024 SC 13G 0001045810-24-000230 View