Stock Details
Last updated:
Symbol MSFT
Company Microsoft Corp
Exchange XNAS
Asset Type CS
Last Price $558.76 7.25%
Previous Open $509.00
Previous Close $520.99
52 Week High $551.15
52 Week Low $349.20

Options

Data is updated daily. Last updated: Oct 26, 2026

Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
MSFT 261026C00420000 $420.00 108.25 111.40 0 Oct 26, 2026 Yes
MSFT 261026C00425000 $425.00 103.25 106.35 0 Oct 26, 2026 Yes
MSFT 261026C00430000 $430.00 98.30 101.20 0 Oct 26, 2026 Yes
MSFT 261026C00435000 $435.00 93.35 96.55 0 Oct 26, 2026 Yes
MSFT 261026C00440000 $440.00 88.35 91.40 0 Oct 26, 2026 Yes
MSFT 261026C00445000 $445.00 83.30 86.25 0 Oct 26, 2026 Yes
MSFT 261026C00450000 $450.00 78.35 81.25 0 Oct 26, 2026 Yes
MSFT 261026C00455000 $455.00 72.80 76.45 0 Oct 26, 2026 Yes
MSFT 261026C00460000 $460.00 68.35 71.30 0 Oct 26, 2026 Yes
MSFT 261026C00465000 $465.00 63.50 66.35 3 Oct 26, 2026 Yes
MSFT 261026C00470000 $470.00 58.55 61.20 23 Oct 26, 2026 Yes
MSFT 261026C00475000 $475.00 53.55 56.65 202 Oct 26, 2026 Yes
MSFT 261026C00480000 $480.00 48.60 51.75 4 Oct 26, 2026 Yes
MSFT 261026C00485000 $485.00 43.75 46.85 0 Oct 26, 2026 Yes
MSFT 261026C00490000 $490.00 38.90 41.85 8 Oct 26, 2026 Yes
MSFT 261026C00492500 $492.50 36.50 39.50 0 Oct 26, 2026 Yes
MSFT 261026C00495000 $495.00 34.15 37.05 0 Oct 26, 2026 Yes
MSFT 261026C00497500 $497.50 31.85 34.75 0 Oct 26, 2026 Yes
MSFT 261026C00500000 $500.00 29.65 32.05 22 Oct 26, 2026 Yes
MSFT 261026C00502500 $502.50 27.35 30.20 0 Oct 26, 2026 Yes
MSFT 261026C00505000 $505.00 25.20 28.10 0 Oct 26, 2026 Yes
MSFT 261026C00507500 $507.50 23.00 25.75 0 Oct 26, 2026 Yes
MSFT 261026C00510000 $510.00 20.70 23.50 9 Oct 26, 2026 Yes
MSFT 261026C00512500 $512.50 18.80 21.40 0 Oct 26, 2026 Yes
MSFT 261026C00515000 $515.00 16.85 19.35 0 Oct 26, 2026 Yes
MSFT 261026C00517500 $517.50 15.00 17.45 11 Oct 26, 2026 Yes
MSFT 261026C00520000 $520.00 13.45 15.55 53 Oct 26, 2026 Yes
MSFT 261026C00522500 $522.50 11.75 13.90 1 Oct 26, 2026 Yes
MSFT 261026C00525000 $525.00 10.00 12.00 37 Oct 26, 2026 Yes
MSFT 261026C00527500 $527.50 8.55 10.30 0 Oct 26, 2026 No
MSFT 261026C00530000 $530.00 7.40 9.10 38 Oct 26, 2026 No
MSFT 261026C00532500 $532.50 6.15 7.45 31 Oct 26, 2026 No
MSFT 261026C00535000 $535.00 4.55 6.00 196 Oct 26, 2026 No
MSFT 261026C00537500 $537.50 4.15 5.30 193 Oct 26, 2026 No
MSFT 261026C00540000 $540.00 3.25 4.30 272 Oct 26, 2026 No
MSFT 261026C00542500 $542.50 2.50 3.55 16 Oct 26, 2026 No
MSFT 261026C00545000 $545.00 2.13 2.94 174 Oct 26, 2026 No
MSFT 261026C00547500 $547.50 1.00 2.25 52 Oct 26, 2026 No
MSFT 261026C00550000 $550.00 1.15 1.97 215 Oct 26, 2026 No
MSFT 261026C00552500 $552.50 0.01 2.25 35 Oct 26, 2026 No
MSFT 261026C00555000 $555.00 0.65 1.40 198 Oct 26, 2026 No
MSFT 261026C00557500 $557.50 0.44 1.25 33 Oct 26, 2026 No
MSFT 261026C00560000 $560.00 0.47 0.84 369 Oct 26, 2026 No
MSFT 261026C00562500 $562.50 0.00 0.88 19 Oct 26, 2026 No
MSFT 261026C00565000 $565.00 0.21 0.74 218 Oct 26, 2026 No
MSFT 261026C00567500 $567.50 0.00 1.34 0 Oct 26, 2026 No
MSFT 261026C00570000 $570.00 0.01 0.43 0 Oct 26, 2026 No
MSFT 261026C00572500 $572.50 0.00 1.15 0 Oct 26, 2026 No
MSFT 261026C00575000 $575.00 0.10 0.26 43 Oct 26, 2026 No
MSFT 261026C00577500 $577.50 0.00 1.00 0 Oct 26, 2026 No
MSFT 261026C00580000 $580.00 0.00 0.96 0 Oct 26, 2026 No
MSFT 261026C00582500 $582.50 0.00 2.17 0 Oct 26, 2026 No
MSFT 261026C00585000 $585.00 0.00 2.16 0 Oct 26, 2026 No
MSFT 261026C00587500 $587.50 0.00 2.15 0 Oct 26, 2026 No
MSFT 261026C00590000 $590.00 0.00 0.91 0 Oct 26, 2026 No
MSFT 261026C00592500 $592.50 0.00 2.14 0 Oct 26, 2026 No
MSFT 261026C00595000 $595.00 0.00 1.29 0 Oct 26, 2026 No
MSFT 261026C00597500 $597.50 0.00 2.13 0 Oct 26, 2026 No
MSFT 261026C00600000 $600.00 0.00 0.90 0 Oct 26, 2026 No
Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
MSFT 261026P00420000 $420.00 0.00 2.17 0 Oct 26, 2026 No
MSFT 261026P00425000 $425.00 0.00 2.17 0 Oct 26, 2026 No
MSFT 261026P00430000 $430.00 0.00 2.18 0 Oct 26, 2026 No
MSFT 261026P00435000 $435.00 0.00 2.18 0 Oct 26, 2026 No
MSFT 261026P00440000 $440.00 0.00 1.58 0 Oct 26, 2026 No
MSFT 261026P00445000 $445.00 0.00 1.06 0 Oct 26, 2026 No
MSFT 261026P00450000 $450.00 0.00 1.22 0 Oct 26, 2026 No
MSFT 261026P00455000 $455.00 0.01 0.56 0 Oct 26, 2026 No
MSFT 261026P00460000 $460.00 0.01 0.58 0 Oct 26, 2026 No
MSFT 261026P00465000 $465.00 0.00 0.43 1 Oct 26, 2026 No
MSFT 261026P00470000 $470.00 0.00 0.33 20 Oct 26, 2026 No
MSFT 261026P00475000 $475.00 0.00 0.85 0 Oct 26, 2026 No
MSFT 261026P00480000 $480.00 0.00 0.93 0 Oct 26, 2026 No
MSFT 261026P00485000 $485.00 0.05 0.79 26 Oct 26, 2026 No
MSFT 261026P00490000 $490.00 0.29 1.30 4 Oct 26, 2026 No
MSFT 261026P00492500 $492.50 0.37 1.51 15 Oct 26, 2026 No
MSFT 261026P00495000 $495.00 0.70 1.23 6 Oct 26, 2026 No
MSFT 261026P00497500 $497.50 0.00 2.00 12 Oct 26, 2026 No
MSFT 261026P00500000 $500.00 1.10 1.54 141 Oct 26, 2026 No
MSFT 261026P00502500 $502.50 1.10 2.51 0 Oct 26, 2026 No
MSFT 261026P00505000 $505.00 1.28 2.37 14 Oct 26, 2026 No
MSFT 261026P00507500 $507.50 1.01 3.05 95 Oct 26, 2026 No
MSFT 261026P00510000 $510.00 1.99 3.30 42 Oct 26, 2026 No
MSFT 261026P00512500 $512.50 1.54 4.30 10 Oct 26, 2026 No
MSFT 261026P00515000 $515.00 2.83 4.45 83 Oct 26, 2026 No
MSFT 261026P00517500 $517.50 2.72 5.35 9 Oct 26, 2026 No
MSFT 261026P00520000 $520.00 4.05 5.15 111 Oct 26, 2026 No
MSFT 261026P00522500 $522.50 4.65 6.20 19 Oct 26, 2026 No
MSFT 261026P00525000 $525.00 5.45 8.15 130 Oct 26, 2026 No
MSFT 261026P00527500 $527.50 6.90 8.70 37 Oct 26, 2026 Yes
MSFT 261026P00530000 $530.00 7.50 9.80 39 Oct 26, 2026 Yes
MSFT 261026P00532500 $532.50 8.80 10.45 8 Oct 26, 2026 Yes
MSFT 261026P00535000 $535.00 9.85 12.35 123 Oct 26, 2026 Yes
MSFT 261026P00537500 $537.50 11.50 13.85 30 Oct 26, 2026 Yes
MSFT 261026P00540000 $540.00 13.20 15.50 44 Oct 26, 2026 Yes
MSFT 261026P00542500 $542.50 15.20 17.35 8 Oct 26, 2026 Yes
MSFT 261026P00545000 $545.00 17.05 19.25 30 Oct 26, 2026 Yes
MSFT 261026P00547500 $547.50 18.60 21.25 15 Oct 26, 2026 Yes
MSFT 261026P00550000 $550.00 21.15 23.30 19 Oct 26, 2026 Yes
MSFT 261026P00552500 $552.50 23.25 25.50 1 Oct 26, 2026 Yes
MSFT 261026P00555000 $555.00 24.95 27.95 0 Oct 26, 2026 Yes
MSFT 261026P00557500 $557.50 27.45 30.15 0 Oct 26, 2026 Yes
MSFT 261026P00560000 $560.00 29.55 32.40 10 Oct 26, 2026 Yes
MSFT 261026P00562500 $562.50 31.95 35.45 0 Oct 26, 2026 Yes
MSFT 261026P00565000 $565.00 34.25 37.55 0 Oct 26, 2026 Yes
MSFT 261026P00567500 $567.50 36.80 39.85 1 Oct 26, 2026 Yes
MSFT 261026P00570000 $570.00 39.15 43.00 0 Oct 26, 2026 Yes
MSFT 261026P00572500 $572.50 41.75 45.05 0 Oct 26, 2026 Yes
MSFT 261026P00575000 $575.00 44.20 47.85 0 Oct 26, 2026 Yes
MSFT 261026P00577500 $577.50 46.55 49.65 0 Oct 26, 2026 Yes
MSFT 261026P00580000 $580.00 49.25 52.90 0 Oct 26, 2026 Yes
MSFT 261026P00582500 $582.50 51.75 55.45 0 Oct 26, 2026 Yes
MSFT 261026P00585000 $585.00 54.20 57.95 0 Oct 26, 2026 Yes
MSFT 261026P00587500 $587.50 56.75 60.35 0 Oct 26, 2026 Yes
MSFT 261026P00590000 $590.00 59.50 62.90 0 Oct 26, 2026 Yes
MSFT 261026P00592500 $592.50 62.20 65.45 0 Oct 26, 2026 Yes
MSFT 261026P00595000 $595.00 64.10 67.85 0 Oct 26, 2026 Yes
MSFT 261026P00597500 $597.50 66.70 70.35 0 Oct 26, 2026 Yes
MSFT 261026P00600000 $600.00 69.15 72.95 0 Oct 26, 2026 Yes

Key Metrics
Metric Value Period End Unit
Gross Profit 62,559,000,000.00 Sep 30, 2026 USD
Operating Income 45,915,000,000.00 Sep 30, 2026 USD
Net Income 36,629,000,000.00 Sep 30, 2026 USD
EPS (Basic) 4.93 Sep 30, 2026 USD/shares
Total Assets 779,403,000,000.00 Sep 30, 2026 USD
Total Liabilities 308,894,000,000.00 Sep 30, 2026 USD
Shareholders' Equity 470,509,000,000.00 Sep 30, 2026 USD

SEC Filings
Date Form Access Number Link Actions
Jul 29, 2026 10-K 0001193125-26-323660 View
Jul 30, 2025 10-K 0000950170-25-100235 View
Jul 30, 2024 10-K 0000950170-24-087843 View
Jul 27, 2023 10-K 0000950170-23-035122 View
Date Form Access Number Link Actions
Oct 28, 2026 10-Q 0001193125-26-436133 View
Apr 29, 2026 10-Q 0001193125-26-191507 View
Jan 28, 2026 10-Q 0001193125-26-027207 View
Oct 29, 2025 10-Q 0001193125-25-256321 View
Apr 30, 2025 10-Q 0000950170-25-061046 View
Jan 29, 2025 10-Q 0000950170-25-010491 View
Oct 30, 2024 10-Q 0000950170-24-118967 View
Apr 25, 2024 10-Q 0000950170-24-048288 View
Jan 30, 2024 10-Q 0000950170-24-008814 View
Oct 24, 2023 10-Q 0000950170-23-054855 View
Date Form Access Number Link Actions
Oct 28, 2026 8-K 0001193125-26-436122 View
Oct 28, 2026 8-K 0001193125-26-436149 View
Sep 02, 2026 8-K 0001193125-26-380280 View
Jul 29, 2026 8-K 0001193125-26-323632 View
Jun 05, 2026 8-K 0001193125-26-258667 View
May 14, 2026 8-K 0001193125-26-224155 View
Apr 29, 2026 8-K 0001193125-26-191457 View
Jan 28, 2026 8-K 0001193125-26-027198 View
Dec 08, 2025 8-K 0001193125-25-311196 View
Oct 29, 2025 8-K 0001193125-25-256310 View
Sep 30, 2025 8-K 0001193125-25-225125 View
Jul 30, 2025 8-K 0000950170-25-100226 View
Jul 01, 2025 8-K 0001193125-25-154103 View
Apr 30, 2025 8-K 0000950170-25-061032 View
Jan 29, 2025 8-K 0000950170-25-010484 View
Jan 22, 2025 8-K 0001193125-25-010492 View
Dec 11, 2024 8-K 0001193125-24-275524 View
Dec 03, 2024 8-K 0000950170-24-132722 View
Oct 30, 2024 8-K 0000950170-24-118955 View
Aug 21, 2024 8-K 0001193125-24-204403 View
Jul 30, 2024 8-K 0000950170-24-087835 View
Apr 25, 2024 8-K 0000950170-24-048268 View
Jan 30, 2024 8-K 0000950170-24-008809 View
Jan 19, 2024 8-K 0001193125-24-011295 View
Dec 08, 2023 8-K 0001193125-23-291720 View
Nov 06, 2023 8-K 0001193125-23-271376 View
Oct 30, 2023 8-K 0001193125-23-265616 View
Oct 24, 2023 8-K 0000950170-23-054848 View
Oct 16, 2023 8-K 0001104659-23-109428 View
Oct 13, 2023 8-K 0001193125-23-255762 View
Oct 11, 2023 8-K 0001193125-23-254151 View
Jul 25, 2023 8-K 0000950170-23-034400 View
Date Form Access Number Link Actions
Oct 21, 2026 DEF 14A 0001193125-26-427849 View
Oct 21, 2025 DEF 14A 0001193125-25-245150 View
Oct 24, 2024 DEF 14A 0001193125-24-242883 View
Oct 19, 2023 DEF 14A 0001193125-23-259247 View