Stock Details
Last updated:
Symbol IWM
Company iShares Russell 2000 ETF
Exchange ARCX
Asset Type ETF
Last Price $280.49 0.48%
Previous Open $281.64
Previous Close $279.14
52 Week High $305.18
52 Week Low $228.90

Options

Data is updated daily. Last updated: Oct 26, 2026

Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
IWM 261026C00180000 $180.00 90.35 90.87 0 Oct 26, 2026 Yes
IWM 261026C00190000 $190.00 80.37 80.89 0 Oct 26, 2026 Yes
IWM 261026C00200000 $200.00 70.39 70.91 0 Oct 26, 2026 Yes
IWM 261026C00205000 $205.00 65.40 65.92 0 Oct 26, 2026 Yes
IWM 261026C00210000 $210.00 60.41 60.94 0 Oct 26, 2026 Yes
IWM 261026C00215000 $215.00 55.43 55.96 0 Oct 26, 2026 Yes
IWM 261026C00220000 $220.00 50.45 50.98 0 Oct 26, 2026 Yes
IWM 261026C00225000 $225.00 45.48 46.00 0 Oct 26, 2026 Yes
IWM 261026C00230000 $230.00 40.50 41.03 0 Oct 26, 2026 Yes
IWM 261026C00235000 $235.00 35.53 36.07 0 Oct 26, 2026 Yes
IWM 261026C00240000 $240.00 30.56 31.11 0 Oct 26, 2026 Yes
IWM 261026C00245000 $245.00 25.65 26.10 0 Oct 26, 2026 Yes
IWM 261026C00250000 $250.00 20.86 21.24 0 Oct 26, 2026 Yes
IWM 261026C00255000 $255.00 16.01 16.39 0 Oct 26, 2026 Yes
IWM 261026C00257500 $257.50 13.43 14.01 0 Oct 26, 2026 Yes
IWM 261026C00260000 $260.00 11.27 11.54 0 Oct 26, 2026 Yes
IWM 261026C00261000 $261.00 10.39 10.64 0 Oct 26, 2026 Yes
IWM 261026C00262000 $262.00 9.50 9.74 0 Oct 26, 2026 Yes
IWM 261026C00263000 $263.00 8.63 8.87 0 Oct 26, 2026 Yes
IWM 261026C00264000 $264.00 7.78 8.02 0 Oct 26, 2026 Yes
IWM 261026C00265000 $265.00 6.93 7.19 13 Oct 26, 2026 Yes
IWM 261026C00266000 $266.00 6.16 6.40 0 Oct 26, 2026 Yes
IWM 261026C00267000 $267.00 5.44 5.54 0 Oct 26, 2026 Yes
IWM 261026C00268000 $268.00 4.70 4.81 13 Oct 26, 2026 Yes
IWM 261026C00269000 $269.00 4.04 4.12 9 Oct 26, 2026 Yes
IWM 261026C00270000 $270.00 3.41 3.49 33 Oct 26, 2026 No
IWM 261026C00271000 $271.00 2.83 2.91 106 Oct 26, 2026 No
IWM 261026C00272000 $272.00 2.31 2.38 114 Oct 26, 2026 No
IWM 261026C00273000 $273.00 1.88 1.92 98 Oct 26, 2026 No
IWM 261026C00274000 $274.00 1.44 1.52 639 Oct 26, 2026 No
IWM 261026C00275000 $275.00 1.13 1.18 636 Oct 26, 2026 No
IWM 261026C00276000 $276.00 0.85 0.91 568 Oct 26, 2026 No
IWM 261026C00277000 $277.00 0.63 0.68 166 Oct 26, 2026 No
IWM 261026C00278000 $278.00 0.45 0.50 203 Oct 26, 2026 No
IWM 261026C00279000 $279.00 0.34 0.37 563 Oct 26, 2026 No
IWM 261026C00280000 $280.00 0.25 0.27 773 Oct 26, 2026 No
IWM 261026C00281000 $281.00 0.18 0.20 1,050 Oct 26, 2026 No
IWM 261026C00282000 $282.00 0.13 0.15 652 Oct 26, 2026 No
IWM 261026C00283000 $283.00 0.10 0.11 474 Oct 26, 2026 No
IWM 261026C00284000 $284.00 0.07 0.09 187 Oct 26, 2026 No
IWM 261026C00285000 $285.00 0.05 0.07 0 Oct 26, 2026 No
IWM 261026C00286000 $286.00 0.04 0.05 149 Oct 26, 2026 No
IWM 261026C00287000 $287.00 0.03 0.04 133 Oct 26, 2026 No
IWM 261026C00288000 $288.00 0.02 0.04 3 Oct 26, 2026 No
IWM 261026C00289000 $289.00 0.01 0.03 0 Oct 26, 2026 No
IWM 261026C00290000 $290.00 0.01 0.03 0 Oct 26, 2026 No
IWM 261026C00291000 $291.00 0.00 0.03 0 Oct 26, 2026 No
IWM 261026C00292000 $292.00 0.00 0.03 0 Oct 26, 2026 No
IWM 261026C00293000 $293.00 0.00 0.03 0 Oct 26, 2026 No
IWM 261026C00294000 $294.00 0.00 0.03 0 Oct 26, 2026 No
IWM 261026C00295000 $295.00 0.00 0.03 0 Oct 26, 2026 No
IWM 261026C00296000 $296.00 0.00 0.03 0 Oct 26, 2026 No
IWM 261026C00297000 $297.00 0.00 0.03 0 Oct 26, 2026 No
IWM 261026C00298000 $298.00 0.00 0.03 0 Oct 26, 2026 No
IWM 261026C00299000 $299.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00300000 $300.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00301000 $301.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00302000 $302.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00303000 $303.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00304000 $304.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00305000 $305.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00306000 $306.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00307000 $307.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00308000 $308.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00309000 $309.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00310000 $310.00 0.00 0.02 6 Oct 26, 2026 No
IWM 261026C00311000 $311.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00312000 $312.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00313000 $313.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00314000 $314.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00315000 $315.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00316000 $316.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00317000 $317.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00318000 $318.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00319000 $319.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00320000 $320.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00321000 $321.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00322000 $322.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00323000 $323.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00324000 $324.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00325000 $325.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00330000 $330.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00340000 $340.00 0.00 0.02 0 Oct 26, 2026 No
IWM 261026C00350000 $350.00 0.00 0.02 0 Oct 26, 2026 No
Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
IWM 261026P00180000 $180.00 0.00 0.03 0 Oct 26, 2026 No
IWM 261026P00190000 $190.00 0.00 0.03 0 Oct 26, 2026 No
IWM 261026P00200000 $200.00 0.01 0.05 0 Oct 26, 2026 No
IWM 261026P00205000 $205.00 0.02 0.06 0 Oct 26, 2026 No
IWM 261026P00210000 $210.00 0.03 0.07 0 Oct 26, 2026 No
IWM 261026P00215000 $215.00 0.05 0.08 0 Oct 26, 2026 No
IWM 261026P00220000 $220.00 0.06 0.10 0 Oct 26, 2026 No
IWM 261026P00225000 $225.00 0.08 0.12 0 Oct 26, 2026 No
IWM 261026P00230000 $230.00 0.11 0.13 0 Oct 26, 2026 No
IWM 261026P00235000 $235.00 0.13 0.15 0 Oct 26, 2026 No
IWM 261026P00240000 $240.00 0.16 0.18 14 Oct 26, 2026 No
IWM 261026P00245000 $245.00 0.20 0.25 0 Oct 26, 2026 No
IWM 261026P00250000 $250.00 0.28 0.32 3 Oct 26, 2026 No
IWM 261026P00255000 $255.00 0.42 0.46 37 Oct 26, 2026 No
IWM 261026P00257500 $257.50 0.55 0.59 105 Oct 26, 2026 No
IWM 261026P00260000 $260.00 0.72 0.77 117 Oct 26, 2026 No
IWM 261026P00261000 $261.00 0.81 0.88 343 Oct 26, 2026 No
IWM 261026P00262000 $262.00 0.92 0.97 206 Oct 26, 2026 No
IWM 261026P00263000 $263.00 1.05 1.10 616 Oct 26, 2026 No
IWM 261026P00264000 $264.00 1.19 1.25 245 Oct 26, 2026 No
IWM 261026P00265000 $265.00 1.36 1.42 167 Oct 26, 2026 No
IWM 261026P00266000 $266.00 1.56 1.64 314 Oct 26, 2026 No
IWM 261026P00267000 $267.00 1.80 1.87 649 Oct 26, 2026 No
IWM 261026P00268000 $268.00 2.07 2.15 323 Oct 26, 2026 No
IWM 261026P00269000 $269.00 2.39 2.47 233 Oct 26, 2026 No
IWM 261026P00270000 $270.00 2.76 2.84 927 Oct 26, 2026 Yes
IWM 261026P00271000 $271.00 3.15 3.26 106 Oct 26, 2026 Yes
IWM 261026P00272000 $272.00 3.64 3.74 204 Oct 26, 2026 Yes
IWM 261026P00273000 $273.00 4.17 4.28 452 Oct 26, 2026 Yes
IWM 261026P00274000 $274.00 4.76 4.89 488 Oct 26, 2026 Yes
IWM 261026P00275000 $275.00 5.44 5.56 220 Oct 26, 2026 Yes
IWM 261026P00276000 $276.00 6.17 6.31 0 Oct 26, 2026 Yes
IWM 261026P00277000 $277.00 6.74 7.09 0 Oct 26, 2026 Yes
IWM 261026P00278000 $278.00 7.83 7.94 920 Oct 26, 2026 Yes
IWM 261026P00279000 $279.00 8.46 8.84 399 Oct 26, 2026 Yes
IWM 261026P00280000 $280.00 9.63 9.76 33 Oct 26, 2026 Yes
IWM 261026P00281000 $281.00 10.57 10.71 0 Oct 26, 2026 Yes
IWM 261026P00282000 $282.00 11.30 11.68 35 Oct 26, 2026 Yes
IWM 261026P00283000 $283.00 12.52 12.86 0 Oct 26, 2026 Yes
IWM 261026P00284000 $284.00 13.31 13.79 0 Oct 26, 2026 Yes
IWM 261026P00285000 $285.00 14.28 14.78 10 Oct 26, 2026 Yes
IWM 261026P00286000 $286.00 15.32 15.77 0 Oct 26, 2026 Yes
IWM 261026P00287000 $287.00 16.29 16.81 0 Oct 26, 2026 Yes
IWM 261026P00288000 $288.00 17.29 17.82 0 Oct 26, 2026 Yes
IWM 261026P00289000 $289.00 18.30 18.81 0 Oct 26, 2026 Yes
IWM 261026P00290000 $290.00 19.30 19.77 0 Oct 26, 2026 Yes
IWM 261026P00291000 $291.00 20.30 20.77 0 Oct 26, 2026 Yes
IWM 261026P00292000 $292.00 21.30 21.77 0 Oct 26, 2026 Yes
IWM 261026P00293000 $293.00 22.30 22.77 0 Oct 26, 2026 Yes
IWM 261026P00294000 $294.00 23.30 23.77 0 Oct 26, 2026 Yes
IWM 261026P00295000 $295.00 24.30 24.77 0 Oct 26, 2026 Yes
IWM 261026P00296000 $296.00 25.30 25.77 0 Oct 26, 2026 Yes
IWM 261026P00297000 $297.00 26.29 26.77 0 Oct 26, 2026 Yes
IWM 261026P00298000 $298.00 27.29 27.80 0 Oct 26, 2026 Yes
IWM 261026P00299000 $299.00 28.29 28.80 0 Oct 26, 2026 Yes
IWM 261026P00300000 $300.00 29.29 29.80 0 Oct 26, 2026 Yes
IWM 261026P00301000 $301.00 30.29 30.80 0 Oct 26, 2026 Yes
IWM 261026P00302000 $302.00 31.29 31.80 0 Oct 26, 2026 Yes
IWM 261026P00303000 $303.00 32.29 32.80 0 Oct 26, 2026 Yes
IWM 261026P00304000 $304.00 33.30 33.80 0 Oct 26, 2026 Yes
IWM 261026P00305000 $305.00 34.29 34.80 0 Oct 26, 2026 Yes
IWM 261026P00306000 $306.00 35.29 35.80 0 Oct 26, 2026 Yes
IWM 261026P00307000 $307.00 36.29 36.80 0 Oct 26, 2026 Yes
IWM 261026P00308000 $308.00 37.29 37.80 0 Oct 26, 2026 Yes
IWM 261026P00309000 $309.00 38.29 38.80 0 Oct 26, 2026 Yes
IWM 261026P00310000 $310.00 39.29 39.80 0 Oct 26, 2026 Yes
IWM 261026P00311000 $311.00 40.29 40.80 0 Oct 26, 2026 Yes
IWM 261026P00312000 $312.00 41.29 41.80 0 Oct 26, 2026 Yes
IWM 261026P00313000 $313.00 42.29 42.80 0 Oct 26, 2026 Yes
IWM 261026P00314000 $314.00 43.29 43.80 0 Oct 26, 2026 Yes
IWM 261026P00315000 $315.00 44.29 44.80 0 Oct 26, 2026 Yes
IWM 261026P00316000 $316.00 45.29 45.80 0 Oct 26, 2026 Yes
IWM 261026P00317000 $317.00 46.29 46.80 0 Oct 26, 2026 Yes
IWM 261026P00318000 $318.00 47.29 47.80 0 Oct 26, 2026 Yes
IWM 261026P00319000 $319.00 48.29 48.80 0 Oct 26, 2026 Yes
IWM 261026P00320000 $320.00 49.29 49.80 0 Oct 26, 2026 Yes
IWM 261026P00321000 $321.00 50.29 50.80 0 Oct 26, 2026 Yes
IWM 261026P00322000 $322.00 51.29 51.80 0 Oct 26, 2026 Yes
IWM 261026P00323000 $323.00 52.29 52.80 0 Oct 26, 2026 Yes
IWM 261026P00324000 $324.00 53.29 53.80 0 Oct 26, 2026 Yes
IWM 261026P00325000 $325.00 54.29 54.80 0 Oct 26, 2026 Yes
IWM 261026P00330000 $330.00 59.29 59.80 0 Oct 26, 2026 Yes
IWM 261026P00340000 $340.00 69.29 69.80 0 Oct 26, 2026 Yes
IWM 261026P00350000 $350.00 79.29 79.80 0 Oct 26, 2026 Yes

Key Metrics

No key metrics available from recent filings for this symbol.


SEC Filings
Date Form Access Number Link Actions
Oct 28, 2026 497 0001193125-26-436193 View
Oct 23, 2026 NPORT-P 0001004726-26-010061 View
Oct 23, 2026 NPORT-P 0001410368-26-108071 View
Oct 23, 2026 NPORT-P 0001004726-26-010084 View
Oct 23, 2026 NPORT-P 0001004726-26-010079 View
Oct 23, 2026 NPORT-P 0001004726-26-010078 View
Oct 23, 2026 NPORT-P 0001004726-26-010077 View
Oct 23, 2026 NPORT-P 0001004726-26-010072 View
Oct 23, 2026 NPORT-P 0001004726-26-010070 View
Oct 23, 2026 NPORT-P 0001004726-26-010067 View
Oct 23, 2026 NPORT-P 0001004726-26-010066 View
Oct 23, 2026 NPORT-P 0001004726-26-010065 View
Oct 23, 2026 NPORT-P 0001004726-26-010064 View
Oct 23, 2026 NPORT-P 0001004726-26-010063 View
Oct 23, 2026 NPORT-P 0001410368-26-108087 View
Oct 23, 2026 NPORT-P 0001004726-26-010060 View
Oct 23, 2026 NPORT-P 0001004726-26-010055 View
Oct 23, 2026 NPORT-P 0001004726-26-010053 View
Oct 23, 2026 NPORT-P 0001004726-26-010052 View
Oct 23, 2026 NPORT-P 0001004726-26-010051 View
Oct 23, 2026 NPORT-P 0001004726-26-010050 View
Oct 23, 2026 NPORT-P 0001004726-26-010048 View
Oct 23, 2026 NPORT-P 0001410368-26-108070 View
Oct 23, 2026 NPORT-P 0001410368-26-108075 View
Oct 23, 2026 NPORT-P 0001410368-26-108078 View
Oct 23, 2026 NPORT-P 0001410368-26-108079 View
Oct 23, 2026 NPORT-P 0001004726-26-010090 View
Oct 23, 2026 NPORT-P 0001004726-26-010101 View
Oct 23, 2026 497 0001193125-26-430480 View
Oct 23, 2026 NPORT-P 0001410368-26-108086 View
Oct 23, 2026 NPORT-P 0001410368-26-108085 View
Oct 23, 2026 NPORT-P 0001410368-26-108074 View
Oct 23, 2026 NPORT-P 0001410368-26-108069 View
Oct 23, 2026 NPORT-P 0001410368-26-108067 View
Oct 23, 2026 NPORT-P 0001410368-26-108066 View
Oct 23, 2026 NPORT-P 0001004726-26-010107 View
Oct 23, 2026 NPORT-P 0001004726-26-010105 View
Oct 23, 2026 NPORT-P 0001004726-26-010096 View
Oct 23, 2026 NPORT-P 0001004726-26-010093 View
Oct 23, 2026 NPORT-P 0001410368-26-108072 View
Oct 23, 2026 NPORT-P 0001004726-26-010089 View
Oct 23, 2026 NPORT-P 0001410368-26-108084 View
Oct 23, 2026 NPORT-P 0001410368-26-108082 View
Oct 23, 2026 NPORT-P 0001410368-26-108080 View
Oct 23, 2026 NPORT-P 0001004726-26-010104 View
Oct 23, 2026 NPORT-P 0001004726-26-010080 View
Oct 23, 2026 NPORT-P 0001410368-26-108090 View
Oct 23, 2026 NPORT-P 0001410368-26-108089 View
Oct 23, 2026 NPORT-P 0001410368-26-108088 View
Oct 23, 2026 NPORT-P 0001004726-26-010095 View