Stock Details
Last updated:
Symbol IWM
Company iShares Russell 2000 ETF
Exchange ARCX
Asset Type ETF
Last Price $296.07 0.21%
Previous Open $295.42
Previous Close $295.46
52 Week High $305.18
52 Week Low $228.90

Options

Data is updated daily. Last updated: Sep 08, 2026

Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
IWM 260908C00180000 $180.00 115.65 115.97 0 Sep 08, 2026 Yes
IWM 260908C00190000 $190.00 105.65 106.02 0 Sep 08, 2026 Yes
IWM 260908C00200000 $200.00 95.65 96.02 0 Sep 08, 2026 Yes
IWM 260908C00205000 $205.00 90.65 91.02 0 Sep 08, 2026 Yes
IWM 260908C00210000 $210.00 85.65 86.02 0 Sep 08, 2026 Yes
IWM 260908C00215000 $215.00 80.65 81.02 0 Sep 08, 2026 Yes
IWM 260908C00220000 $220.00 75.65 76.02 0 Sep 08, 2026 Yes
IWM 260908C00225000 $225.00 70.65 71.02 0 Sep 08, 2026 Yes
IWM 260908C00230000 $230.00 65.72 65.97 0 Sep 08, 2026 Yes
IWM 260908C00235000 $235.00 60.65 61.02 0 Sep 08, 2026 Yes
IWM 260908C00240000 $240.00 55.65 56.02 0 Sep 08, 2026 Yes
IWM 260908C00245000 $245.00 50.66 51.02 0 Sep 08, 2026 Yes
IWM 260908C00250000 $250.00 45.66 46.02 0 Sep 08, 2026 Yes
IWM 260908C00255000 $255.00 40.66 41.02 0 Sep 08, 2026 Yes
IWM 260908C00260000 $260.00 35.66 35.98 0 Sep 08, 2026 Yes
IWM 260908C00261000 $261.00 34.66 35.02 0 Sep 08, 2026 Yes
IWM 260908C00262000 $262.00 33.66 34.02 0 Sep 08, 2026 Yes
IWM 260908C00263000 $263.00 32.66 33.02 0 Sep 08, 2026 Yes
IWM 260908C00264000 $264.00 31.66 32.02 0 Sep 08, 2026 Yes
IWM 260908C00265000 $265.00 30.62 30.98 0 Sep 08, 2026 Yes
IWM 260908C00266000 $266.00 29.66 30.02 0 Sep 08, 2026 Yes
IWM 260908C00267000 $267.00 28.63 28.98 0 Sep 08, 2026 Yes
IWM 260908C00268000 $268.00 27.63 27.98 0 Sep 08, 2026 Yes
IWM 260908C00269000 $269.00 26.66 27.03 0 Sep 08, 2026 Yes
IWM 260908C00270000 $270.00 25.63 25.98 0 Sep 08, 2026 Yes
IWM 260908C00271000 $271.00 24.63 24.98 0 Sep 08, 2026 Yes
IWM 260908C00272000 $272.00 23.66 23.98 0 Sep 08, 2026 Yes
IWM 260908C00273000 $273.00 22.74 22.98 0 Sep 08, 2026 Yes
IWM 260908C00274000 $274.00 21.66 22.03 0 Sep 08, 2026 Yes
IWM 260908C00275000 $275.00 20.66 21.03 1 Sep 08, 2026 Yes
IWM 260908C00276000 $276.00 19.67 20.03 0 Sep 08, 2026 Yes
IWM 260908C00277000 $277.00 18.73 19.03 0 Sep 08, 2026 Yes
IWM 260908C00278000 $278.00 17.72 18.03 0 Sep 08, 2026 Yes
IWM 260908C00279000 $279.00 16.64 16.99 0 Sep 08, 2026 Yes
IWM 260908C00280000 $280.00 15.67 15.99 2 Sep 08, 2026 Yes
IWM 260908C00281000 $281.00 14.75 14.99 0 Sep 08, 2026 Yes
IWM 260908C00282000 $282.00 13.73 13.98 1 Sep 08, 2026 Yes
IWM 260908C00283000 $283.00 12.75 12.98 3 Sep 08, 2026 Yes
IWM 260908C00284000 $284.00 11.72 11.96 20 Sep 08, 2026 Yes
IWM 260908C00285000 $285.00 10.74 10.99 42 Sep 08, 2026 Yes
IWM 260908C00286000 $286.00 9.75 9.99 43 Sep 08, 2026 Yes
IWM 260908C00287000 $287.00 8.77 9.00 0 Sep 08, 2026 Yes
IWM 260908C00288000 $288.00 7.80 7.98 8 Sep 08, 2026 Yes
IWM 260908C00289000 $289.00 6.78 7.00 255 Sep 08, 2026 Yes
IWM 260908C00290000 $290.00 5.81 6.01 132 Sep 08, 2026 Yes
IWM 260908C00291000 $291.00 4.90 5.02 191 Sep 08, 2026 Yes
IWM 260908C00292000 $292.00 3.96 4.07 497 Sep 08, 2026 Yes
IWM 260908C00293000 $293.00 3.05 3.17 430 Sep 08, 2026 Yes
IWM 260908C00294000 $294.00 2.22 2.32 594 Sep 08, 2026 Yes
IWM 260908C00295000 $295.00 1.51 1.54 851 Sep 08, 2026 Yes
IWM 260908C00296000 $296.00 0.91 0.94 1,278 Sep 08, 2026 Yes
IWM 260908C00297000 $297.00 0.50 0.51 1,499 Sep 08, 2026 No
IWM 260908C00298000 $298.00 0.24 0.25 3,856 Sep 08, 2026 No
IWM 260908C00299000 $299.00 0.11 0.12 1,319 Sep 08, 2026 No
IWM 260908C00300000 $300.00 0.05 0.06 8,326 Sep 08, 2026 No
IWM 260908C00301000 $301.00 0.02 0.03 483 Sep 08, 2026 No
IWM 260908C00302000 $302.00 0.01 0.02 296 Sep 08, 2026 No
IWM 260908C00303000 $303.00 0.01 0.02 187 Sep 08, 2026 No
IWM 260908C00304000 $304.00 0.01 0.02 1,506 Sep 08, 2026 No
IWM 260908C00305000 $305.00 0.00 0.01 278 Sep 08, 2026 No
IWM 260908C00306000 $306.00 0.00 0.01 132 Sep 08, 2026 No
IWM 260908C00307000 $307.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00308000 $308.00 0.00 0.01 81 Sep 08, 2026 No
IWM 260908C00309000 $309.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00310000 $310.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00311000 $311.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00312000 $312.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00313000 $313.00 0.00 0.01 2 Sep 08, 2026 No
IWM 260908C00314000 $314.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00315000 $315.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00316000 $316.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00317000 $317.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00318000 $318.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00319000 $319.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00320000 $320.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00321000 $321.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00322000 $322.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00323000 $323.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00324000 $324.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00325000 $325.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00330000 $330.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00340000 $340.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908C00350000 $350.00 0.00 0.01 0 Sep 08, 2026 No
Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
IWM 260908P00180000 $180.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00190000 $190.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00200000 $200.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00205000 $205.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00210000 $210.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00215000 $215.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00220000 $220.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00225000 $225.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00230000 $230.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00235000 $235.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00240000 $240.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00245000 $245.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00250000 $250.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00255000 $255.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00260000 $260.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00261000 $261.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00262000 $262.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00263000 $263.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00264000 $264.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00265000 $265.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00266000 $266.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00267000 $267.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00268000 $268.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00269000 $269.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00270000 $270.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00271000 $271.00 0.00 0.01 0 Sep 08, 2026 No
IWM 260908P00272000 $272.00 0.00 0.01 28 Sep 08, 2026 No
IWM 260908P00273000 $273.00 0.00 0.01 105 Sep 08, 2026 No
IWM 260908P00274000 $274.00 0.00 0.01 77 Sep 08, 2026 No
IWM 260908P00275000 $275.00 0.00 0.01 69 Sep 08, 2026 No
IWM 260908P00276000 $276.00 0.01 0.02 0 Sep 08, 2026 No
IWM 260908P00277000 $277.00 0.01 0.02 76 Sep 08, 2026 No
IWM 260908P00278000 $278.00 0.01 0.02 2,129 Sep 08, 2026 No
IWM 260908P00279000 $279.00 0.01 0.02 0 Sep 08, 2026 No
IWM 260908P00280000 $280.00 0.01 0.02 89 Sep 08, 2026 No
IWM 260908P00281000 $281.00 0.01 0.02 168 Sep 08, 2026 No
IWM 260908P00282000 $282.00 0.01 0.02 342 Sep 08, 2026 No
IWM 260908P00283000 $283.00 0.02 0.03 129 Sep 08, 2026 No
IWM 260908P00284000 $284.00 0.02 0.03 1,530 Sep 08, 2026 No
IWM 260908P00285000 $285.00 0.02 0.03 3,272 Sep 08, 2026 No
IWM 260908P00286000 $286.00 0.03 0.04 806 Sep 08, 2026 No
IWM 260908P00287000 $287.00 0.03 0.04 1,563 Sep 08, 2026 No
IWM 260908P00288000 $288.00 0.04 0.05 3,388 Sep 08, 2026 No
IWM 260908P00289000 $289.00 0.05 0.06 894 Sep 08, 2026 No
IWM 260908P00290000 $290.00 0.07 0.09 3,305 Sep 08, 2026 No
IWM 260908P00291000 $291.00 0.10 0.12 2,368 Sep 08, 2026 No
IWM 260908P00292000 $292.00 0.16 0.18 646 Sep 08, 2026 No
IWM 260908P00293000 $293.00 0.26 0.28 1,324 Sep 08, 2026 No
IWM 260908P00294000 $294.00 0.42 0.44 1,979 Sep 08, 2026 No
IWM 260908P00295000 $295.00 0.69 0.70 1,130 Sep 08, 2026 No
IWM 260908P00296000 $296.00 1.09 1.11 503 Sep 08, 2026 No
IWM 260908P00297000 $297.00 1.64 1.71 490 Sep 08, 2026 Yes
IWM 260908P00298000 $298.00 2.34 2.46 219 Sep 08, 2026 Yes
IWM 260908P00299000 $299.00 3.21 3.35 65 Sep 08, 2026 Yes
IWM 260908P00300000 $300.00 4.08 4.29 141 Sep 08, 2026 Yes
IWM 260908P00301000 $301.00 5.06 5.29 0 Sep 08, 2026 Yes
IWM 260908P00302000 $302.00 6.05 6.27 4 Sep 08, 2026 Yes
IWM 260908P00303000 $303.00 7.05 7.27 0 Sep 08, 2026 Yes
IWM 260908P00304000 $304.00 8.07 8.26 0 Sep 08, 2026 Yes
IWM 260908P00305000 $305.00 9.06 9.26 0 Sep 08, 2026 Yes
IWM 260908P00306000 $306.00 10.00 10.27 0 Sep 08, 2026 Yes
IWM 260908P00307000 $307.00 11.05 11.27 0 Sep 08, 2026 Yes
IWM 260908P00308000 $308.00 12.05 12.26 0 Sep 08, 2026 Yes
IWM 260908P00309000 $309.00 13.05 13.26 0 Sep 08, 2026 Yes
IWM 260908P00310000 $310.00 14.05 14.27 0 Sep 08, 2026 Yes
IWM 260908P00311000 $311.00 15.05 15.37 0 Sep 08, 2026 Yes
IWM 260908P00312000 $312.00 16.00 16.37 0 Sep 08, 2026 Yes
IWM 260908P00313000 $313.00 17.00 17.37 0 Sep 08, 2026 Yes
IWM 260908P00314000 $314.00 18.05 18.37 0 Sep 08, 2026 Yes
IWM 260908P00315000 $315.00 19.05 19.37 0 Sep 08, 2026 Yes
IWM 260908P00316000 $316.00 20.05 20.37 0 Sep 08, 2026 Yes
IWM 260908P00317000 $317.00 21.05 21.37 0 Sep 08, 2026 Yes
IWM 260908P00318000 $318.00 22.05 22.37 0 Sep 08, 2026 Yes
IWM 260908P00319000 $319.00 23.05 23.36 0 Sep 08, 2026 Yes
IWM 260908P00320000 $320.00 24.05 24.37 0 Sep 08, 2026 Yes
IWM 260908P00321000 $321.00 25.05 25.37 0 Sep 08, 2026 Yes
IWM 260908P00322000 $322.00 26.05 26.37 0 Sep 08, 2026 Yes
IWM 260908P00323000 $323.00 27.05 27.37 0 Sep 08, 2026 Yes
IWM 260908P00324000 $324.00 28.05 28.37 0 Sep 08, 2026 Yes
IWM 260908P00325000 $325.00 29.05 29.37 0 Sep 08, 2026 Yes
IWM 260908P00330000 $330.00 34.00 34.37 0 Sep 08, 2026 Yes
IWM 260908P00340000 $340.00 44.00 44.37 0 Sep 08, 2026 Yes
IWM 260908P00350000 $350.00 54.00 54.37 0 Sep 08, 2026 Yes

Key Metrics

No key metrics available from recent filings for this symbol.


SEC Filings
Date Form Access Number Link Actions
Sep 02, 2026 497 0001193125-26-380260 View
Sep 01, 2026 497 0001193125-26-377124 View
Sep 01, 2026 497K 0001193125-26-377126 View
Aug 31, 2026 497K 0001193125-26-375940 View
Aug 31, 2026 497K 0001193125-26-375943 View
Aug 31, 2026 497K 0001193125-26-375941 View
Aug 31, 2026 497K 0001193125-26-375942 View
Aug 31, 2026 497K 0001193125-26-375944 View
Aug 31, 2026 497K 0001193125-26-375945 View
Aug 31, 2026 497K 0001193125-26-375946 View
Aug 31, 2026 497K 0001193125-26-375947 View
Aug 31, 2026 497K 0001193125-26-375948 View
Aug 31, 2026 497K 0001193125-26-375949 View
Aug 31, 2026 497K 0001193125-26-375950 View
Aug 31, 2026 497K 0001193125-26-375951 View
Aug 31, 2026 497K 0001193125-26-375952 View
Aug 31, 2026 497K 0001193125-26-375953 View
Aug 31, 2026 497K 0001193125-26-375954 View
Aug 31, 2026 497K 0001193125-26-375955 View
Aug 31, 2026 497K 0001193125-26-375956 View
Aug 31, 2026 497K 0001193125-26-375957 View
Aug 31, 2026 497K 0001193125-26-375958 View
Aug 31, 2026 497K 0001193125-26-375938 View
Aug 31, 2026 497 0001193125-26-376106 View
Aug 31, 2026 497 0001193125-26-376116 View
Aug 31, 2026 497 0001193125-26-376132 View
Aug 31, 2026 497J 0001193125-26-375687 View
Aug 31, 2026 497K 0001193125-26-375925 View
Aug 31, 2026 497K 0001193125-26-375926 View
Aug 31, 2026 497K 0001193125-26-375927 View
Aug 31, 2026 497K 0001193125-26-375928 View
Aug 31, 2026 497K 0001193125-26-375929 View
Aug 31, 2026 497K 0001193125-26-375931 View
Aug 31, 2026 497K 0001193125-26-375932 View
Aug 31, 2026 497K 0001193125-26-375933 View
Aug 31, 2026 497K 0001193125-26-375934 View
Aug 31, 2026 497K 0001193125-26-375935 View
Aug 31, 2026 497K 0001193125-26-375936 View
Aug 31, 2026 497K 0001193125-26-375937 View
Aug 31, 2026 497K 0001193125-26-375939 View
Aug 31, 2026 497K 0001193125-26-375930 View
Aug 28, 2026 N-PX 0001438934-26-002265 View
Aug 28, 2026 N-PX 0001438934-26-002284 View
Aug 28, 2026 N-PX 0001438934-26-002282 View
Aug 28, 2026 N-PX 0001438934-26-002278 View
Aug 28, 2026 N-PX 0001438934-26-002275 View
Aug 28, 2026 N-PX 0001438934-26-002272 View
Aug 28, 2026 N-PX 0001438934-26-002269 View
Aug 27, 2026 NPORT-P 0000940400-26-035157 View
Aug 27, 2026 NPORT-P 0000940400-26-035163 View