Stock Details
Last updated:
Symbol GOOGL
Company Alphabet Inc. Class A Common Stock
Exchange XNAS
Asset Type CS
Last Price $338.92 0.06%
Previous Open $343.15
Previous Close $338.72
52 Week High $408.61
52 Week Low $231.90

Options

Data is updated daily. Last updated: Sep 09, 2026

Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
GOOGL 260909C00245000 $245.00 91.75 95.40 0 Sep 09, 2026 Yes
GOOGL 260909C00250000 $250.00 86.65 90.40 0 Sep 09, 2026 Yes
GOOGL 260909C00255000 $255.00 81.65 85.40 0 Sep 09, 2026 Yes
GOOGL 260909C00260000 $260.00 76.90 80.30 0 Sep 09, 2026 Yes
GOOGL 260909C00265000 $265.00 71.70 75.30 0 Sep 09, 2026 Yes
GOOGL 260909C00270000 $270.00 66.65 70.30 0 Sep 09, 2026 Yes
GOOGL 260909C00275000 $275.00 61.95 65.30 0 Sep 09, 2026 Yes
GOOGL 260909C00280000 $280.00 56.60 60.50 0 Sep 09, 2026 Yes
GOOGL 260909C00285000 $285.00 51.50 55.45 0 Sep 09, 2026 Yes
GOOGL 260909C00290000 $290.00 46.65 50.40 0 Sep 09, 2026 Yes
GOOGL 260909C00295000 $295.00 41.75 45.40 2 Sep 09, 2026 Yes
GOOGL 260909C00300000 $300.00 36.75 40.40 8 Sep 09, 2026 Yes
GOOGL 260909C00305000 $305.00 32.50 35.45 6 Sep 09, 2026 Yes
GOOGL 260909C00310000 $310.00 26.75 30.40 0 Sep 09, 2026 Yes
GOOGL 260909C00315000 $315.00 22.50 25.45 33 Sep 09, 2026 Yes
GOOGL 260909C00320000 $320.00 17.80 20.50 23 Sep 09, 2026 Yes
GOOGL 260909C00325000 $325.00 12.85 14.60 41 Sep 09, 2026 Yes
GOOGL 260909C00330000 $330.00 8.85 9.60 48 Sep 09, 2026 Yes
GOOGL 260909C00335000 $335.00 5.10 5.50 721 Sep 09, 2026 Yes
GOOGL 260909C00337500 $337.50 3.65 3.95 313 Sep 09, 2026 Yes
GOOGL 260909C00340000 $340.00 2.52 2.66 395 Sep 09, 2026 No
GOOGL 260909C00342500 $342.50 1.65 1.71 412 Sep 09, 2026 No
GOOGL 260909C00345000 $345.00 1.05 1.08 1,471 Sep 09, 2026 No
GOOGL 260909C00347500 $347.50 0.61 0.70 298 Sep 09, 2026 No
GOOGL 260909C00350000 $350.00 0.38 0.43 2,643 Sep 09, 2026 No
GOOGL 260909C00352500 $352.50 0.25 0.29 877 Sep 09, 2026 No
GOOGL 260909C00355000 $355.00 0.18 0.20 463 Sep 09, 2026 No
GOOGL 260909C00357500 $357.50 0.12 0.15 244 Sep 09, 2026 No
GOOGL 260909C00360000 $360.00 0.10 0.12 301 Sep 09, 2026 No
GOOGL 260909C00362500 $362.50 0.01 0.14 73 Sep 09, 2026 No
GOOGL 260909C00365000 $365.00 0.07 0.09 195 Sep 09, 2026 No
GOOGL 260909C00367500 $367.50 0.04 0.13 78 Sep 09, 2026 No
GOOGL 260909C00370000 $370.00 0.01 0.11 142 Sep 09, 2026 No
GOOGL 260909C00375000 $375.00 0.02 0.05 240 Sep 09, 2026 No
GOOGL 260909C00380000 $380.00 0.01 0.09 49 Sep 09, 2026 No
GOOGL 260909C00385000 $385.00 0.03 0.05 157 Sep 09, 2026 No
GOOGL 260909C00390000 $390.00 0.02 0.05 1,115 Sep 09, 2026 No
GOOGL 260909C00395000 $395.00 0.00 0.04 17 Sep 09, 2026 No
GOOGL 260909C00400000 $400.00 0.00 0.05 43 Sep 09, 2026 No
GOOGL 260909C00405000 $405.00 0.00 0.01 0 Sep 09, 2026 No
GOOGL 260909C00410000 $410.00 0.00 0.01 0 Sep 09, 2026 No
GOOGL 260909C00415000 $415.00 0.00 0.01 0 Sep 09, 2026 No
GOOGL 260909C00420000 $420.00 0.00 0.02 0 Sep 09, 2026 No
GOOGL 260909C00425000 $425.00 0.00 0.01 380 Sep 09, 2026 No
GOOGL 260909C00430000 $430.00 0.00 0.01 0 Sep 09, 2026 No
GOOGL 260909C00435000 $435.00 0.00 0.01 0 Sep 09, 2026 No
GOOGL 260909C00440000 $440.00 0.00 0.01 0 Sep 09, 2026 No
GOOGL 260909C00445000 $445.00 0.00 0.01 0 Sep 09, 2026 No
GOOGL 260909C00450000 $450.00 0.00 0.01 0 Sep 09, 2026 No
Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
GOOGL 260909P00245000 $245.00 0.00 0.01 0 Sep 09, 2026 No
GOOGL 260909P00250000 $250.00 0.00 0.01 0 Sep 09, 2026 No
GOOGL 260909P00255000 $255.00 0.00 0.05 0 Sep 09, 2026 No
GOOGL 260909P00260000 $260.00 0.00 2.13 2 Sep 09, 2026 No
GOOGL 260909P00265000 $265.00 0.00 2.13 0 Sep 09, 2026 No
GOOGL 260909P00270000 $270.00 0.00 0.01 0 Sep 09, 2026 No
GOOGL 260909P00275000 $275.00 0.00 2.13 0 Sep 09, 2026 No
GOOGL 260909P00280000 $280.00 0.00 0.01 18 Sep 09, 2026 No
GOOGL 260909P00285000 $285.00 0.00 0.01 81 Sep 09, 2026 No
GOOGL 260909P00290000 $290.00 0.00 0.04 51 Sep 09, 2026 No
GOOGL 260909P00295000 $295.00 0.00 0.09 70 Sep 09, 2026 No
GOOGL 260909P00300000 $300.00 0.03 0.08 51 Sep 09, 2026 No
GOOGL 260909P00305000 $305.00 0.02 0.06 31 Sep 09, 2026 No
GOOGL 260909P00310000 $310.00 0.05 0.10 87 Sep 09, 2026 No
GOOGL 260909P00315000 $315.00 0.06 0.08 199 Sep 09, 2026 No
GOOGL 260909P00320000 $320.00 0.11 0.13 216 Sep 09, 2026 No
GOOGL 260909P00325000 $325.00 0.23 0.28 390 Sep 09, 2026 No
GOOGL 260909P00330000 $330.00 0.67 0.70 854 Sep 09, 2026 No
GOOGL 260909P00335000 $335.00 1.55 1.87 321 Sep 09, 2026 No
GOOGL 260909P00337500 $337.50 2.52 2.91 296 Sep 09, 2026 No
GOOGL 260909P00340000 $340.00 3.95 4.20 372 Sep 09, 2026 Yes
GOOGL 260909P00342500 $342.50 5.30 5.90 87 Sep 09, 2026 Yes
GOOGL 260909P00345000 $345.00 7.30 7.90 58 Sep 09, 2026 Yes
GOOGL 260909P00347500 $347.50 9.30 10.00 104 Sep 09, 2026 Yes
GOOGL 260909P00350000 $350.00 10.95 13.50 198 Sep 09, 2026 Yes
GOOGL 260909P00352500 $352.50 13.25 15.80 17 Sep 09, 2026 Yes
GOOGL 260909P00355000 $355.00 16.10 18.10 6 Sep 09, 2026 Yes
GOOGL 260909P00357500 $357.50 17.10 21.20 0 Sep 09, 2026 Yes
GOOGL 260909P00360000 $360.00 19.75 22.55 42 Sep 09, 2026 Yes
GOOGL 260909P00362500 $362.50 22.30 26.10 0 Sep 09, 2026 Yes
GOOGL 260909P00365000 $365.00 24.75 28.40 0 Sep 09, 2026 Yes
GOOGL 260909P00367500 $367.50 27.20 30.95 0 Sep 09, 2026 Yes
GOOGL 260909P00370000 $370.00 29.70 33.40 0 Sep 09, 2026 Yes
GOOGL 260909P00375000 $375.00 34.65 38.40 0 Sep 09, 2026 Yes
GOOGL 260909P00380000 $380.00 39.60 43.35 0 Sep 09, 2026 Yes
GOOGL 260909P00385000 $385.00 44.55 48.35 0 Sep 09, 2026 Yes
GOOGL 260909P00390000 $390.00 49.70 53.50 0 Sep 09, 2026 Yes
GOOGL 260909P00395000 $395.00 54.70 58.35 0 Sep 09, 2026 Yes
GOOGL 260909P00400000 $400.00 59.50 63.40 0 Sep 09, 2026 Yes
GOOGL 260909P00405000 $405.00 64.60 68.35 0 Sep 09, 2026 Yes
GOOGL 260909P00410000 $410.00 69.55 73.35 0 Sep 09, 2026 Yes
GOOGL 260909P00415000 $415.00 74.50 78.35 0 Sep 09, 2026 Yes
GOOGL 260909P00420000 $420.00 79.60 83.50 0 Sep 09, 2026 Yes
GOOGL 260909P00425000 $425.00 84.55 88.50 0 Sep 09, 2026 Yes
GOOGL 260909P00430000 $430.00 89.70 93.35 0 Sep 09, 2026 Yes
GOOGL 260909P00435000 $435.00 94.55 98.50 0 Sep 09, 2026 Yes
GOOGL 260909P00440000 $440.00 99.70 103.50 0 Sep 09, 2026 Yes
GOOGL 260909P00445000 $445.00 104.60 108.50 0 Sep 09, 2026 Yes
GOOGL 260909P00450000 $450.00 109.70 113.35 0 Sep 09, 2026 Yes

Key Metrics
Metric Value Period End Unit
Revenue 229,692,000,000.00 Jun 30, 2026 USD
Operating Income 80,466,000,000.00 Jun 30, 2026 USD
Net Income 174,771,000,000.00 Jun 30, 2026 USD
EPS (Basic) 14.41 Jun 30, 2026 USD/shares
Total Assets 921,983,000,000.00 Jun 30, 2026 USD
Total Liabilities 281,503,000,000.00 Jun 30, 2026 USD
Shareholders' Equity 640,480,000,000.00 Jun 30, 2026 USD

SEC Filings
Date Form Access Number Link Actions
Feb 05, 2026 10-K 0001652044-26-000018 View
Feb 05, 2025 10-K 0001652044-25-000014 View
Date Form Access Number Link Actions
Jul 23, 2026 10-Q 0001652044-26-000071 View
Apr 30, 2026 10-Q 0001652044-26-000048 View
Oct 30, 2025 10-Q 0001652044-25-000091 View
Jul 24, 2025 10-Q 0001652044-25-000062 View
Apr 25, 2025 10-Q 0001652044-25-000043 View
Oct 30, 2024 10-Q 0001652044-24-000118 View
Jul 24, 2024 10-Q 0001652044-24-000079 View
Apr 26, 2024 10-Q 0001652044-24-000053 View
Date Form Access Number Link Actions
Aug 10, 2026 8-K 0001193125-26-342390 View
Jul 22, 2026 8-K 0001652044-26-000066 View
Jun 11, 2026 8-K 0001193125-26-267578 View
Jun 05, 2026 8-K 0001193125-26-259830 View
Jun 05, 2026 8-K 0001652044-26-000059 View
Jun 04, 2026 8-K 0001193125-26-257724 View
May 21, 2026 8-K 0001193125-26-234488 View
May 11, 2026 8-K 0001193125-26-216986 View
Apr 29, 2026 8-K 0001652044-26-000043 View
Apr 10, 2026 8-K 0001652044-26-000034 View
Apr 02, 2026 8-K 0001652044-26-000031 View
Mar 06, 2026 8-K 0001652044-26-000026 View
Feb 13, 2026 8-K 0001193125-26-051423 View
Feb 04, 2026 8-K 0001652044-26-000012 View
Nov 06, 2025 8-K 0001193125-25-269979 View
Oct 29, 2025 8-K 0001652044-25-000087 View
Sep 05, 2025 8-K 0001652044-25-000074 View
Sep 03, 2025 8-K 0001652044-25-000067 View
Jul 23, 2025 8-K 0001652044-25-000056 View
Jul 18, 2025 8-K 0001193125-25-161225 View
Jun 12, 2025 8-K 0001193125-25-139948 View
May 06, 2025 8-K 0001193125-25-113864 View
May 01, 2025 8-K 0001193125-25-110020 View
Apr 24, 2025 8-K 0001652044-25-000040 View
Apr 18, 2025 8-K 0001652044-25-000033 View
Mar 18, 2025 8-K 0001652044-25-000027 View
Feb 04, 2025 8-K 0001652044-25-000010 View
Oct 29, 2024 8-K 0001652044-24-000115 View
Oct 17, 2024 8-K 0001193125-24-238769 View
Sep 24, 2024 8-K 0001652044-24-000097 View
Aug 06, 2024 8-K 0001652044-24-000085 View
Jul 23, 2024 8-K 0001652044-24-000076 View
Jun 26, 2024 8-K 0001193125-24-168745 View
Jun 13, 2024 8-K 0001193125-24-160721 View
Jun 07, 2024 8-K 0001193125-24-157498 View
Jun 05, 2024 8-K 0001193125-24-154725 View
Apr 25, 2024 8-K 0001652044-24-000047 View
Date Form Access Number Link Actions
Apr 24, 2026 DEF 14A 0001308179-26-000342 View
Apr 25, 2025 DEF 14A 0001308179-25-000511 View
Apr 26, 2024 DEF 14A 0001308179-24-000612 View