Stock Details
Last updated:
Symbol GLD
Company SPDR Gold Trust, SPDR Gold Shares
Exchange ARCX
Asset Type ETV
Last Price $407.33 0.20%
Previous Open $411.33
Previous Close $406.53
52 Week High $509.70
52 Week Low $326.19

Options

Data is updated daily. Last updated: Sep 08, 2026

Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
GLD 260908C00275000 $275.00 131.00 132.05 0 Sep 08, 2026 Yes
GLD 260908C00280000 $280.00 126.00 127.00 0 Sep 08, 2026 Yes
GLD 260908C00285000 $285.00 120.95 122.00 0 Sep 08, 2026 Yes
GLD 260908C00290000 $290.00 116.00 117.00 0 Sep 08, 2026 Yes
GLD 260908C00295000 $295.00 111.05 112.00 0 Sep 08, 2026 Yes
GLD 260908C00300000 $300.00 106.05 107.00 0 Sep 08, 2026 Yes
GLD 260908C00305000 $305.00 101.05 102.00 0 Sep 08, 2026 Yes
GLD 260908C00310000 $310.00 95.40 97.90 0 Sep 08, 2026 Yes
GLD 260908C00315000 $315.00 90.40 92.85 0 Sep 08, 2026 Yes
GLD 260908C00320000 $320.00 85.40 88.00 0 Sep 08, 2026 Yes
GLD 260908C00325000 $325.00 80.50 83.00 0 Sep 08, 2026 Yes
GLD 260908C00330000 $330.00 76.05 76.95 0 Sep 08, 2026 Yes
GLD 260908C00335000 $335.00 71.05 72.05 0 Sep 08, 2026 Yes
GLD 260908C00340000 $340.00 66.00 66.95 0 Sep 08, 2026 Yes
GLD 260908C00345000 $345.00 60.05 62.60 0 Sep 08, 2026 Yes
GLD 260908C00350000 $350.00 56.05 57.10 5 Sep 08, 2026 Yes
GLD 260908C00375000 $375.00 31.05 32.05 0 Sep 08, 2026 Yes
GLD 260908C00376000 $376.00 29.90 31.15 0 Sep 08, 2026 Yes
GLD 260908C00377000 $377.00 28.90 30.10 0 Sep 08, 2026 Yes
GLD 260908C00378000 $378.00 26.65 29.35 0 Sep 08, 2026 Yes
GLD 260908C00379000 $379.00 27.05 28.10 0 Sep 08, 2026 Yes
GLD 260908C00380000 $380.00 26.05 27.00 13 Sep 08, 2026 Yes
GLD 260908C00381000 $381.00 24.85 26.05 1 Sep 08, 2026 Yes
GLD 260908C00382000 $382.00 23.90 25.15 1 Sep 08, 2026 Yes
GLD 260908C00383000 $383.00 23.05 24.15 3 Sep 08, 2026 Yes
GLD 260908C00384000 $384.00 22.05 23.15 2 Sep 08, 2026 Yes
GLD 260908C00385000 $385.00 21.05 22.10 6 Sep 08, 2026 Yes
GLD 260908C00386000 $386.00 19.95 21.20 2 Sep 08, 2026 Yes
GLD 260908C00387000 $387.00 19.05 19.95 3 Sep 08, 2026 Yes
GLD 260908C00388000 $388.00 18.10 18.95 6 Sep 08, 2026 Yes
GLD 260908C00389000 $389.00 17.10 18.00 0 Sep 08, 2026 Yes
GLD 260908C00390000 $390.00 16.20 17.00 0 Sep 08, 2026 Yes
GLD 260908C00391000 $391.00 15.10 16.00 3 Sep 08, 2026 Yes
GLD 260908C00392000 $392.00 14.15 15.00 1 Sep 08, 2026 Yes
GLD 260908C00393000 $393.00 13.25 14.05 5 Sep 08, 2026 Yes
GLD 260908C00394000 $394.00 12.35 13.05 0 Sep 08, 2026 Yes
GLD 260908C00395000 $395.00 11.45 12.05 65 Sep 08, 2026 Yes
GLD 260908C00396000 $396.00 10.50 11.15 21 Sep 08, 2026 Yes
GLD 260908C00397000 $397.00 9.55 10.20 13 Sep 08, 2026 Yes
GLD 260908C00398000 $398.00 8.55 9.30 0 Sep 08, 2026 Yes
GLD 260908C00399000 $399.00 7.80 8.40 23 Sep 08, 2026 Yes
GLD 260908C00400000 $400.00 7.00 7.40 216 Sep 08, 2026 Yes
GLD 260908C00401000 $401.00 6.10 6.60 63 Sep 08, 2026 Yes
GLD 260908C00402000 $402.00 5.35 5.75 65 Sep 08, 2026 Yes
GLD 260908C00403000 $403.00 4.60 5.00 48 Sep 08, 2026 Yes
GLD 260908C00404000 $404.00 3.95 4.30 86 Sep 08, 2026 Yes
GLD 260908C00405000 $405.00 3.35 3.60 186 Sep 08, 2026 Yes
GLD 260908C00406000 $406.00 2.85 3.05 115 Sep 08, 2026 Yes
GLD 260908C00407000 $407.00 2.40 2.50 345 Sep 08, 2026 No
GLD 260908C00408000 $408.00 1.94 2.05 46 Sep 08, 2026 No
GLD 260908C00409000 $409.00 1.54 1.68 112 Sep 08, 2026 No
GLD 260908C00410000 $410.00 1.27 1.35 1,020 Sep 08, 2026 No
GLD 260908C00411000 $411.00 1.00 1.08 216 Sep 08, 2026 No
GLD 260908C00412000 $412.00 0.77 0.88 260 Sep 08, 2026 No
GLD 260908C00413000 $413.00 0.66 0.69 223 Sep 08, 2026 No
GLD 260908C00414000 $414.00 0.51 0.56 211 Sep 08, 2026 No
GLD 260908C00415000 $415.00 0.40 0.44 322 Sep 08, 2026 No
GLD 260908C00416000 $416.00 0.31 0.38 2,097 Sep 08, 2026 No
GLD 260908C00417000 $417.00 0.24 0.32 114 Sep 08, 2026 No
GLD 260908C00418000 $418.00 0.20 0.22 136 Sep 08, 2026 No
GLD 260908C00419000 $419.00 0.15 0.24 169 Sep 08, 2026 No
GLD 260908C00420000 $420.00 0.13 0.19 458 Sep 08, 2026 No
GLD 260908C00421000 $421.00 0.10 0.18 142 Sep 08, 2026 No
GLD 260908C00422000 $422.00 0.09 0.15 78 Sep 08, 2026 No
GLD 260908C00423000 $423.00 0.07 0.14 765 Sep 08, 2026 No
GLD 260908C00424000 $424.00 0.06 0.13 150 Sep 08, 2026 No
GLD 260908C00425000 $425.00 0.06 0.11 252 Sep 08, 2026 No
GLD 260908C00426000 $426.00 0.04 0.13 44 Sep 08, 2026 No
GLD 260908C00427000 $427.00 0.04 0.09 106 Sep 08, 2026 No
GLD 260908C00428000 $428.00 0.03 0.10 137 Sep 08, 2026 No
GLD 260908C00429000 $429.00 0.03 0.10 67 Sep 08, 2026 No
GLD 260908C00430000 $430.00 0.04 0.07 1,219 Sep 08, 2026 No
GLD 260908C00431000 $431.00 0.02 0.09 12 Sep 08, 2026 No
GLD 260908C00432000 $432.00 0.02 0.07 506 Sep 08, 2026 No
GLD 260908C00433000 $433.00 0.02 0.09 20 Sep 08, 2026 No
GLD 260908C00434000 $434.00 0.02 0.07 6 Sep 08, 2026 No
GLD 260908C00435000 $435.00 0.02 0.04 101 Sep 08, 2026 No
GLD 260908C00436000 $436.00 0.03 0.06 53 Sep 08, 2026 No
GLD 260908C00437000 $437.00 0.01 0.03 0 Sep 08, 2026 No
GLD 260908C00438000 $438.00 0.01 0.06 5 Sep 08, 2026 No
GLD 260908C00439000 $439.00 0.02 0.03 0 Sep 08, 2026 No
GLD 260908C00440000 $440.00 0.01 0.03 140 Sep 08, 2026 No
GLD 260908C00441000 $441.00 0.01 0.08 8 Sep 08, 2026 No
GLD 260908C00442000 $442.00 0.01 0.05 5 Sep 08, 2026 No
GLD 260908C00443000 $443.00 0.02 0.05 15 Sep 08, 2026 No
GLD 260908C00445000 $445.00 0.02 0.03 211 Sep 08, 2026 No
GLD 260908C00450000 $450.00 0.01 0.03 0 Sep 08, 2026 No
GLD 260908C00455000 $455.00 0.01 0.02 15 Sep 08, 2026 No
GLD 260908C00460000 $460.00 0.01 0.02 159 Sep 08, 2026 No
GLD 260908C00465000 $465.00 0.00 0.01 7 Sep 08, 2026 No
GLD 260908C00470000 $470.00 0.00 0.01 5 Sep 08, 2026 No
GLD 260908C00475000 $475.00 0.00 0.01 0 Sep 08, 2026 No
GLD 260908C00480000 $480.00 0.00 0.01 0 Sep 08, 2026 No
GLD 260908C00485000 $485.00 0.00 0.01 0 Sep 08, 2026 No
GLD 260908C00490000 $490.00 0.00 0.01 0 Sep 08, 2026 No
GLD 260908C00495000 $495.00 0.00 0.01 0 Sep 08, 2026 No
GLD 260908C00500000 $500.00 0.00 0.01 0 Sep 08, 2026 No
Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
GLD 260908P00275000 $275.00 0.00 0.01 2 Sep 08, 2026 No
GLD 260908P00280000 $280.00 0.00 0.04 0 Sep 08, 2026 No
GLD 260908P00285000 $285.00 0.00 0.04 0 Sep 08, 2026 No
GLD 260908P00290000 $290.00 0.00 0.04 0 Sep 08, 2026 No
GLD 260908P00295000 $295.00 0.00 0.04 0 Sep 08, 2026 No
GLD 260908P00300000 $300.00 0.00 0.04 0 Sep 08, 2026 No
GLD 260908P00305000 $305.00 0.00 0.04 0 Sep 08, 2026 No
GLD 260908P00310000 $310.00 0.00 0.04 0 Sep 08, 2026 No
GLD 260908P00315000 $315.00 0.00 0.05 0 Sep 08, 2026 No
GLD 260908P00320000 $320.00 0.00 0.06 0 Sep 08, 2026 No
GLD 260908P00325000 $325.00 0.00 0.06 0 Sep 08, 2026 No
GLD 260908P00330000 $330.00 0.00 0.01 0 Sep 08, 2026 No
GLD 260908P00335000 $335.00 0.00 0.01 0 Sep 08, 2026 No
GLD 260908P00340000 $340.00 0.00 0.01 0 Sep 08, 2026 No
GLD 260908P00345000 $345.00 0.00 0.01 0 Sep 08, 2026 No
GLD 260908P00350000 $350.00 0.00 0.01 0 Sep 08, 2026 No
GLD 260908P00375000 $375.00 0.01 0.03 477 Sep 08, 2026 No
GLD 260908P00376000 $376.00 0.01 0.03 40 Sep 08, 2026 No
GLD 260908P00377000 $377.00 0.01 0.03 15 Sep 08, 2026 No
GLD 260908P00378000 $378.00 0.01 0.03 5 Sep 08, 2026 No
GLD 260908P00379000 $379.00 0.01 0.03 8 Sep 08, 2026 No
GLD 260908P00380000 $380.00 0.03 0.04 119 Sep 08, 2026 No
GLD 260908P00381000 $381.00 0.02 0.05 25 Sep 08, 2026 No
GLD 260908P00382000 $382.00 0.03 0.07 24 Sep 08, 2026 No
GLD 260908P00383000 $383.00 0.02 0.05 24 Sep 08, 2026 No
GLD 260908P00384000 $384.00 0.02 0.06 129 Sep 08, 2026 No
GLD 260908P00385000 $385.00 0.05 0.06 516 Sep 08, 2026 No
GLD 260908P00386000 $386.00 0.03 0.06 59 Sep 08, 2026 No
GLD 260908P00387000 $387.00 0.03 0.09 201 Sep 08, 2026 No
GLD 260908P00388000 $388.00 0.04 0.08 38 Sep 08, 2026 No
GLD 260908P00389000 $389.00 0.07 0.09 27 Sep 08, 2026 No
GLD 260908P00390000 $390.00 0.06 0.10 778 Sep 08, 2026 No
GLD 260908P00391000 $391.00 0.07 0.11 310 Sep 08, 2026 No
GLD 260908P00392000 $392.00 0.12 0.14 258 Sep 08, 2026 No
GLD 260908P00393000 $393.00 0.13 0.20 297 Sep 08, 2026 No
GLD 260908P00394000 $394.00 0.16 0.21 406 Sep 08, 2026 No
GLD 260908P00395000 $395.00 0.20 0.24 346 Sep 08, 2026 No
GLD 260908P00396000 $396.00 0.23 0.32 75 Sep 08, 2026 No
GLD 260908P00397000 $397.00 0.33 0.38 93 Sep 08, 2026 No
GLD 260908P00398000 $398.00 0.38 0.43 111 Sep 08, 2026 No
GLD 260908P00399000 $399.00 0.48 0.54 110 Sep 08, 2026 No
GLD 260908P00400000 $400.00 0.61 0.72 308 Sep 08, 2026 No
GLD 260908P00401000 $401.00 0.80 0.85 111 Sep 08, 2026 No
GLD 260908P00402000 $402.00 0.96 1.09 1,102 Sep 08, 2026 No
GLD 260908P00403000 $403.00 1.20 1.36 63 Sep 08, 2026 No
GLD 260908P00404000 $404.00 1.51 1.64 2,095 Sep 08, 2026 No
GLD 260908P00405000 $405.00 1.92 2.03 1,127 Sep 08, 2026 No
GLD 260908P00406000 $406.00 2.29 2.47 228 Sep 08, 2026 No
GLD 260908P00407000 $407.00 2.77 2.98 77 Sep 08, 2026 Yes
GLD 260908P00408000 $408.00 3.30 3.60 96 Sep 08, 2026 Yes
GLD 260908P00409000 $409.00 3.90 4.30 63 Sep 08, 2026 Yes
GLD 260908P00410000 $410.00 4.60 4.95 420 Sep 08, 2026 Yes
GLD 260908P00411000 $411.00 5.30 5.75 114 Sep 08, 2026 Yes
GLD 260908P00412000 $412.00 6.10 6.55 95 Sep 08, 2026 Yes
GLD 260908P00413000 $413.00 6.85 7.40 16 Sep 08, 2026 Yes
GLD 260908P00414000 $414.00 7.75 8.25 0 Sep 08, 2026 Yes
GLD 260908P00415000 $415.00 8.65 9.15 110 Sep 08, 2026 Yes
GLD 260908P00416000 $416.00 9.45 10.20 0 Sep 08, 2026 Yes
GLD 260908P00417000 $417.00 10.30 11.10 17 Sep 08, 2026 Yes
GLD 260908P00418000 $418.00 11.20 12.05 87 Sep 08, 2026 Yes
GLD 260908P00419000 $419.00 12.10 13.00 0 Sep 08, 2026 Yes
GLD 260908P00420000 $420.00 13.20 13.95 0 Sep 08, 2026 Yes
GLD 260908P00421000 $421.00 14.20 14.90 201 Sep 08, 2026 Yes
GLD 260908P00422000 $422.00 15.10 15.90 280 Sep 08, 2026 Yes
GLD 260908P00423000 $423.00 16.10 16.85 290 Sep 08, 2026 Yes
GLD 260908P00424000 $424.00 17.15 17.85 412 Sep 08, 2026 Yes
GLD 260908P00425000 $425.00 18.10 18.80 0 Sep 08, 2026 Yes
GLD 260908P00426000 $426.00 19.00 19.80 0 Sep 08, 2026 Yes
GLD 260908P00427000 $427.00 20.05 21.05 30 Sep 08, 2026 Yes
GLD 260908P00428000 $428.00 20.90 22.05 4 Sep 08, 2026 Yes
GLD 260908P00429000 $429.00 21.95 23.20 0 Sep 08, 2026 Yes
GLD 260908P00430000 $430.00 22.95 24.00 0 Sep 08, 2026 Yes
GLD 260908P00431000 $431.00 23.90 24.95 0 Sep 08, 2026 Yes
GLD 260908P00432000 $432.00 25.05 26.60 0 Sep 08, 2026 Yes
GLD 260908P00433000 $433.00 26.05 26.60 0 Sep 08, 2026 Yes
GLD 260908P00434000 $434.00 27.05 28.00 0 Sep 08, 2026 Yes
GLD 260908P00435000 $435.00 28.00 29.00 0 Sep 08, 2026 Yes
GLD 260908P00436000 $436.00 28.90 29.95 0 Sep 08, 2026 Yes
GLD 260908P00437000 $437.00 29.80 31.55 0 Sep 08, 2026 Yes
GLD 260908P00438000 $438.00 30.60 32.15 0 Sep 08, 2026 Yes
GLD 260908P00439000 $439.00 31.90 33.05 0 Sep 08, 2026 Yes
GLD 260908P00440000 $440.00 33.00 34.00 0 Sep 08, 2026 Yes
GLD 260908P00441000 $441.00 33.20 35.65 0 Sep 08, 2026 Yes
GLD 260908P00442000 $442.00 34.05 36.65 0 Sep 08, 2026 Yes
GLD 260908P00443000 $443.00 35.40 37.65 0 Sep 08, 2026 Yes
GLD 260908P00445000 $445.00 38.00 39.10 0 Sep 08, 2026 Yes
GLD 260908P00450000 $450.00 43.00 44.00 0 Sep 08, 2026 Yes
GLD 260908P00455000 $455.00 48.10 49.00 0 Sep 08, 2026 Yes
GLD 260908P00460000 $460.00 53.05 54.00 0 Sep 08, 2026 Yes
GLD 260908P00465000 $465.00 58.00 59.10 0 Sep 08, 2026 Yes
GLD 260908P00470000 $470.00 63.00 64.10 0 Sep 08, 2026 Yes
GLD 260908P00475000 $475.00 68.05 69.10 0 Sep 08, 2026 Yes
GLD 260908P00480000 $480.00 73.00 74.00 0 Sep 08, 2026 Yes
GLD 260908P00485000 $485.00 78.00 79.00 0 Sep 08, 2026 Yes
GLD 260908P00490000 $490.00 83.00 84.00 0 Sep 08, 2026 Yes
GLD 260908P00495000 $495.00 88.05 89.00 0 Sep 08, 2026 Yes
GLD 260908P00500000 $500.00 93.05 94.10 0 Sep 08, 2026 Yes

Key Metrics
Metric Value Period End Unit
EPS (Basic) 17.25 Jun 30, 2026 USD/shares
Total Assets 130,098,696,000.00 Jun 30, 2026 USD
Total Liabilities 45,418,000.00 Jun 30, 2026 USD

SEC Filings
Date Form Access Number Link Actions
Nov 25, 2025 10-K 0001437749-25-036305 View
Nov 25, 2024 10-K 0001437749-24-036161 View
Nov 22, 2023 10-K 0001437749-23-032876 View
Nov 23, 2022 10-K 0001193125-22-291881 View
Nov 24, 2021 10-K 0001193125-21-340496 View
Nov 24, 2020 10-K 0001193125-20-301561 View
Nov 25, 2019 10-K 0001193125-19-299966 View
Nov 27, 2018 10-K 0001193125-18-335261 View
Date Form Access Number Link Actions
Aug 04, 2026 10-Q 0001437749-26-025680 View
May 05, 2026 10-Q 0001437749-26-014926 View
Feb 04, 2026 10-Q 0001437749-26-002987 View
Aug 06, 2025 10-Q 0001437749-25-024998 View
May 07, 2025 10-Q 0001437749-25-015077 View
Feb 05, 2025 10-Q 0001437749-25-002865 View
Aug 06, 2024 10-Q 0001437749-24-024842 View
May 08, 2024 10-Q 0001437749-24-015320 View
Feb 08, 2024 10-Q 0001437749-24-003442 View
Aug 07, 2023 10-Q 0001437749-23-022288 View
May 09, 2023 10-Q 0001437749-23-013346 View
Feb 09, 2023 10-Q 0001437749-23-002856 View
Aug 05, 2022 10-Q 0001193125-22-213588 View
May 09, 2022 10-Q 0001193125-22-144987 View
Feb 09, 2022 10-Q 0001193125-22-032666 View
Aug 05, 2021 10-Q 0001193125-21-237611 View
May 06, 2021 10-Q 0001193125-21-153420 View
Feb 05, 2021 10-Q 0001193125-21-030884 View
Aug 07, 2020 10-Q 0001193125-20-213577 View
May 08, 2020 10-Q 0001193125-20-137728 View
Feb 07, 2020 10-Q 0001193125-20-028153 View
Aug 06, 2019 10-Q 0001193125-19-214117 View
May 07, 2019 10-Q 0001193125-19-139739 View
Feb 08, 2019 10-Q 0001193125-19-032388 View
Aug 07, 2018 10-Q 0001193125-18-241058 View
May 02, 2018 10-Q 0001193125-18-148776 View
Date Form Access Number Link Actions
Feb 09, 2026 8-K 0001437749-26-003434 View
May 29, 2024 8-K 0001437749-24-018579 View
Apr 01, 2024 8-K 0001437749-24-010190 View
Sep 12, 2023 8-K 0001437749-23-025691 View
Mar 29, 2023 8-K 0001437749-23-008320 View
Mar 01, 2023 8-K 0001437749-23-005029 View
Jan 03, 2023 8-K 0001437749-23-000186 View
Nov 30, 2022 8-K 0001193125-22-295367 View
Oct 13, 2022 8-K 0001193125-22-262139 View
May 16, 2022 8-K 0001193125-22-151503 View
Apr 14, 2022 8-K 0001193125-22-105564 View
Feb 11, 2022 8-K 0001193125-22-037402 View
Oct 02, 2020 8-K 0001193125-20-262569 View
Feb 27, 2019 8-K 0001193125-19-054273 View
Date Form Access Number Link Actions
Dec 19, 2024 10-K/A 0001437749-24-037938 View
Feb 04, 2019 SC 13G 0001390777-19-000041 View