Stock Details
Last updated:
Symbol AMZN
Company Amazon.Com Inc
Exchange XNAS
Asset Type CS
Last Price $258.61 0.12%
Previous Open $259.60
Previous Close $258.30
52 Week High $287.20
52 Week Low $196.00

Options

Data is updated daily. Last updated: Sep 09, 2026

Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
AMZN 260909C00160000 $160.00 96.80 100.60 0 Sep 09, 2026 Yes
AMZN 260909C00165000 $165.00 91.80 95.60 0 Sep 09, 2026 Yes
AMZN 260909C00170000 $170.00 86.80 90.55 0 Sep 09, 2026 Yes
AMZN 260909C00175000 $175.00 81.75 85.60 0 Sep 09, 2026 Yes
AMZN 260909C00180000 $180.00 76.75 80.60 0 Sep 09, 2026 Yes
AMZN 260909C00185000 $185.00 71.75 75.55 0 Sep 09, 2026 Yes
AMZN 260909C00190000 $190.00 66.50 70.55 0 Sep 09, 2026 Yes
AMZN 260909C00195000 $195.00 61.75 65.55 0 Sep 09, 2026 Yes
AMZN 260909C00200000 $200.00 56.80 60.55 0 Sep 09, 2026 Yes
AMZN 260909C00205000 $205.00 51.75 55.55 0 Sep 09, 2026 Yes
AMZN 260909C00210000 $210.00 47.55 50.10 0 Sep 09, 2026 Yes
AMZN 260909C00215000 $215.00 42.60 45.10 3 Sep 09, 2026 Yes
AMZN 260909C00220000 $220.00 37.60 39.40 0 Sep 09, 2026 Yes
AMZN 260909C00225000 $225.00 32.25 34.50 13 Sep 09, 2026 Yes
AMZN 260909C00230000 $230.00 28.20 29.05 18 Sep 09, 2026 Yes
AMZN 260909C00232500 $232.50 25.65 26.55 6 Sep 09, 2026 Yes
AMZN 260909C00235000 $235.00 22.90 24.10 0 Sep 09, 2026 Yes
AMZN 260909C00237500 $237.50 20.75 21.60 15 Sep 09, 2026 Yes
AMZN 260909C00240000 $240.00 17.90 18.95 25 Sep 09, 2026 Yes
AMZN 260909C00242500 $242.50 15.65 16.60 33 Sep 09, 2026 Yes
AMZN 260909C00245000 $245.00 13.00 14.15 93 Sep 09, 2026 Yes
AMZN 260909C00247500 $247.50 10.60 11.70 127 Sep 09, 2026 Yes
AMZN 260909C00250000 $250.00 8.65 9.25 191 Sep 09, 2026 Yes
AMZN 260909C00252500 $252.50 6.50 7.90 511 Sep 09, 2026 Yes
AMZN 260909C00255000 $255.00 4.75 4.95 545 Sep 09, 2026 Yes
AMZN 260909C00257500 $257.50 3.10 3.30 1,046 Sep 09, 2026 Yes
AMZN 260909C00260000 $260.00 1.96 2.15 2,735 Sep 09, 2026 No
AMZN 260909C00262500 $262.50 1.16 1.32 1,928 Sep 09, 2026 No
AMZN 260909C00265000 $265.00 0.66 0.70 2,278 Sep 09, 2026 No
AMZN 260909C00267500 $267.50 0.37 0.48 2,243 Sep 09, 2026 No
AMZN 260909C00270000 $270.00 0.23 0.30 1,182 Sep 09, 2026 No
AMZN 260909C00272500 $272.50 0.13 0.21 967 Sep 09, 2026 No
AMZN 260909C00275000 $275.00 0.05 0.11 1,662 Sep 09, 2026 No
AMZN 260909C00277500 $277.50 0.04 0.06 476 Sep 09, 2026 No
AMZN 260909C00280000 $280.00 0.02 0.05 720 Sep 09, 2026 No
AMZN 260909C00282500 $282.50 0.01 0.02 159 Sep 09, 2026 No
AMZN 260909C00285000 $285.00 0.00 0.01 428 Sep 09, 2026 No
AMZN 260909C00287500 $287.50 0.00 0.01 0 Sep 09, 2026 No
AMZN 260909C00290000 $290.00 0.00 0.01 0 Sep 09, 2026 No
AMZN 260909C00292500 $292.50 0.00 0.10 15 Sep 09, 2026 No
AMZN 260909C00295000 $295.00 0.00 0.30 13 Sep 09, 2026 No
AMZN 260909C00297500 $297.50 0.00 0.03 1 Sep 09, 2026 No
AMZN 260909C00300000 $300.00 0.00 0.11 24 Sep 09, 2026 No
AMZN 260909C00305000 $305.00 0.00 0.11 1 Sep 09, 2026 No
AMZN 260909C00310000 $310.00 0.00 0.11 373 Sep 09, 2026 No
AMZN 260909C00315000 $315.00 0.00 0.42 2 Sep 09, 2026 No
AMZN 260909C00320000 $320.00 0.00 0.65 2 Sep 09, 2026 No
AMZN 260909C00325000 $325.00 0.00 0.65 29 Sep 09, 2026 No
AMZN 260909C00330000 $330.00 0.00 0.65 10 Sep 09, 2026 No
AMZN 260909C00335000 $335.00 0.00 0.65 16 Sep 09, 2026 No
AMZN 260909C00340000 $340.00 0.00 0.05 0 Sep 09, 2026 No
AMZN 260909C00345000 $345.00 0.00 0.01 0 Sep 09, 2026 No
AMZN 260909C00350000 $350.00 0.00 0.01 0 Sep 09, 2026 No
Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
AMZN 260909P00160000 $160.00 0.00 0.01 0 Sep 09, 2026 No
AMZN 260909P00165000 $165.00 0.00 0.01 0 Sep 09, 2026 No
AMZN 260909P00170000 $170.00 0.00 0.01 0 Sep 09, 2026 No
AMZN 260909P00175000 $175.00 0.00 0.05 0 Sep 09, 2026 No
AMZN 260909P00180000 $180.00 0.00 0.05 0 Sep 09, 2026 No
AMZN 260909P00185000 $185.00 0.00 0.65 0 Sep 09, 2026 No
AMZN 260909P00190000 $190.00 0.00 0.65 0 Sep 09, 2026 No
AMZN 260909P00195000 $195.00 0.00 0.65 0 Sep 09, 2026 No
AMZN 260909P00200000 $200.00 0.00 0.02 0 Sep 09, 2026 No
AMZN 260909P00205000 $205.00 0.00 0.09 0 Sep 09, 2026 No
AMZN 260909P00210000 $210.00 0.00 0.11 0 Sep 09, 2026 No
AMZN 260909P00215000 $215.00 0.00 0.11 0 Sep 09, 2026 No
AMZN 260909P00220000 $220.00 0.00 0.02 36 Sep 09, 2026 No
AMZN 260909P00225000 $225.00 0.01 0.03 0 Sep 09, 2026 No
AMZN 260909P00230000 $230.00 0.00 0.06 78 Sep 09, 2026 No
AMZN 260909P00232500 $232.50 0.00 0.03 12 Sep 09, 2026 No
AMZN 260909P00235000 $235.00 0.01 0.03 153 Sep 09, 2026 No
AMZN 260909P00237500 $237.50 0.02 0.07 56 Sep 09, 2026 No
AMZN 260909P00240000 $240.00 0.04 0.05 482 Sep 09, 2026 No
AMZN 260909P00242500 $242.50 0.02 0.07 298 Sep 09, 2026 No
AMZN 260909P00245000 $245.00 0.09 0.11 387 Sep 09, 2026 No
AMZN 260909P00247500 $247.50 0.17 0.20 434 Sep 09, 2026 No
AMZN 260909P00250000 $250.00 0.33 0.37 638 Sep 09, 2026 No
AMZN 260909P00252500 $252.50 0.63 0.72 479 Sep 09, 2026 No
AMZN 260909P00255000 $255.00 1.14 1.31 721 Sep 09, 2026 No
AMZN 260909P00257500 $257.50 2.03 2.26 520 Sep 09, 2026 No
AMZN 260909P00260000 $260.00 3.35 3.55 941 Sep 09, 2026 Yes
AMZN 260909P00262500 $262.50 4.90 5.35 298 Sep 09, 2026 Yes
AMZN 260909P00265000 $265.00 6.00 7.40 464 Sep 09, 2026 Yes
AMZN 260909P00267500 $267.50 8.85 9.70 96 Sep 09, 2026 Yes
AMZN 260909P00270000 $270.00 11.35 12.35 100 Sep 09, 2026 Yes
AMZN 260909P00272500 $272.50 13.60 14.40 22 Sep 09, 2026 Yes
AMZN 260909P00275000 $275.00 16.05 17.25 30 Sep 09, 2026 Yes
AMZN 260909P00277500 $277.50 18.50 19.70 1 Sep 09, 2026 Yes
AMZN 260909P00280000 $280.00 21.00 21.95 0 Sep 09, 2026 Yes
AMZN 260909P00282500 $282.50 23.50 24.70 0 Sep 09, 2026 Yes
AMZN 260909P00285000 $285.00 26.00 26.90 0 Sep 09, 2026 Yes
AMZN 260909P00287500 $287.50 28.50 29.40 0 Sep 09, 2026 Yes
AMZN 260909P00290000 $290.00 30.00 32.85 0 Sep 09, 2026 Yes
AMZN 260909P00292500 $292.50 32.55 35.70 0 Sep 09, 2026 Yes
AMZN 260909P00295000 $295.00 34.65 38.20 0 Sep 09, 2026 Yes
AMZN 260909P00297500 $297.50 37.65 40.00 0 Sep 09, 2026 Yes
AMZN 260909P00300000 $300.00 39.55 43.25 0 Sep 09, 2026 Yes
AMZN 260909P00305000 $305.00 44.50 48.20 0 Sep 09, 2026 Yes
AMZN 260909P00310000 $310.00 49.55 53.10 0 Sep 09, 2026 Yes
AMZN 260909P00315000 $315.00 54.55 58.10 0 Sep 09, 2026 Yes
AMZN 260909P00320000 $320.00 59.50 63.25 0 Sep 09, 2026 Yes
AMZN 260909P00325000 $325.00 64.65 68.10 0 Sep 09, 2026 Yes
AMZN 260909P00330000 $330.00 69.50 73.25 0 Sep 09, 2026 Yes
AMZN 260909P00335000 $335.00 74.50 78.25 0 Sep 09, 2026 Yes
AMZN 260909P00340000 $340.00 79.50 83.05 0 Sep 09, 2026 Yes
AMZN 260909P00345000 $345.00 84.50 88.25 0 Sep 09, 2026 Yes
AMZN 260909P00350000 $350.00 89.55 93.05 0 Sep 09, 2026 Yes

Key Metrics
Metric Value Period End Unit
Operating Income 51,313,000,000.00 Jun 30, 2026 USD
Net Income 135,281,000,000.00 Jun 30, 2026 USD
EPS (Basic) 8.64 Jun 30, 2026 USD/shares
Total Assets 1,095,689,000,000.00 Jun 30, 2026 USD
Shareholders' Equity 551,620,000,000.00 Jun 30, 2026 USD

SEC Filings
Date Form Access Number Link Actions
Feb 06, 2026 10-K 0001018724-26-000004 View
Feb 07, 2025 10-K 0001018724-25-000004 View
Feb 02, 2024 10-K 0001018724-24-000008 View
Date Form Access Number Link Actions
Jul 31, 2026 10-Q 0001018724-26-000026 View
Apr 30, 2026 10-Q 0001018724-26-000014 View
Oct 31, 2025 10-Q 0001018724-25-000123 View
Aug 01, 2025 10-Q 0001018724-25-000086 View
May 02, 2025 10-Q 0001018724-25-000036 View
Nov 01, 2024 10-Q 0001018724-24-000161 View
Aug 02, 2024 10-Q 0001018724-24-000130 View
May 01, 2024 10-Q 0001018724-24-000083 View
Oct 27, 2023 10-Q 0001018724-23-000018 View
Aug 04, 2023 10-Q 0001018724-23-000012 View
Apr 28, 2023 10-Q 0001018724-23-000008 View
Date Form Access Number Link Actions
Jul 30, 2026 8-K 0001018724-26-000024 View
Jul 09, 2026 8-K 0001104659-26-082293 View
Jun 12, 2026 8-K 0001104659-26-073562 View
Jun 10, 2026 8-K 0001104659-26-072140 View
May 22, 2026 8-K 0001104659-26-065717 View
Apr 29, 2026 8-K 0001018724-26-000012 View
Apr 14, 2026 8-K 0001104659-26-042880 View
Apr 09, 2026 8-K 0001104659-26-041034 View
Mar 16, 2026 8-K 0001104659-26-028556 View
Mar 13, 2026 8-K 0001104659-26-027729 View
Feb 27, 2026 8-K 0001104659-26-021050 View
Feb 05, 2026 8-K 0001018724-26-000002 View
Nov 20, 2025 8-K 0001104659-25-114647 View
Oct 30, 2025 8-K 0001018724-25-000121 View
Jul 31, 2025 8-K 0001018724-25-000084 View
May 22, 2025 8-K 0001104659-25-052014 View
May 01, 2025 8-K 0001018724-25-000034 View
Apr 10, 2025 8-K 0001104659-25-033450 View
Feb 06, 2025 8-K 0001018724-25-000002 View
Oct 31, 2024 8-K 0001018724-24-000158 View
Aug 01, 2024 8-K 0001018724-24-000128 View
May 24, 2024 8-K 0001104659-24-065117 View
May 14, 2024 8-K 0001104659-24-061143 View
May 03, 2024 8-K 0001104659-24-057026 View
Apr 30, 2024 8-K 0001018724-24-000081 View
Apr 11, 2024 8-K 0001104659-24-045915 View
Feb 01, 2024 8-K 0001018724-24-000006 View
Nov 01, 2023 8-K 0001104659-23-113444 View
Oct 26, 2023 8-K 0001018724-23-000016 View
Sep 13, 2023 8-K 0001018724-23-000014 View
Aug 03, 2023 8-K 0001018724-23-000010 View
May 26, 2023 8-K 0001104659-23-065457 View
Apr 27, 2023 8-K 0001018724-23-000006 View
Date Form Access Number Link Actions
Apr 09, 2026 DEF 14A 0001104659-26-041026 View
Apr 10, 2025 DEF 14A 0001104659-25-033442 View
Apr 11, 2024 DEF 14A 0001104659-24-045910 View