Stock Details
Last updated:
Symbol AMD
Company Advanced Micro Devices
Exchange XNAS
Asset Type CS
Last Price $476.27 0.01%
Previous Open $461.84
Previous Close $476.24
52 Week High $584.73
52 Week Low $149.22

Options

Data is updated daily. Last updated: Sep 09, 2026

Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
AMD 260909C00290000 $290.00 185.85 189.15 0 Sep 09, 2026 Yes
AMD 260909C00300000 $300.00 174.85 179.15 0 Sep 09, 2026 Yes
AMD 260909C00310000 $310.00 164.50 169.15 0 Sep 09, 2026 Yes
AMD 260909C00315000 $315.00 160.60 164.15 0 Sep 09, 2026 Yes
AMD 260909C00320000 $320.00 154.85 160.15 0 Sep 09, 2026 Yes
AMD 260909C00325000 $325.00 150.10 155.15 0 Sep 09, 2026 Yes
AMD 260909C00330000 $330.00 143.95 150.15 0 Sep 09, 2026 Yes
AMD 260909C00335000 $335.00 140.90 144.15 0 Sep 09, 2026 Yes
AMD 260909C00340000 $340.00 135.90 139.15 0 Sep 09, 2026 Yes
AMD 260909C00345000 $345.00 130.90 134.20 0 Sep 09, 2026 Yes
AMD 260909C00350000 $350.00 125.90 129.20 0 Sep 09, 2026 Yes
AMD 260909C00355000 $355.00 120.90 124.20 0 Sep 09, 2026 Yes
AMD 260909C00360000 $360.00 115.90 119.20 0 Sep 09, 2026 Yes
AMD 260909C00365000 $365.00 110.90 114.20 0 Sep 09, 2026 Yes
AMD 260909C00370000 $370.00 105.90 109.20 0 Sep 09, 2026 Yes
AMD 260909C00375000 $375.00 100.90 104.20 0 Sep 09, 2026 Yes
AMD 260909C00380000 $380.00 95.90 99.20 0 Sep 09, 2026 Yes
AMD 260909C00385000 $385.00 90.90 94.20 0 Sep 09, 2026 Yes
AMD 260909C00390000 $390.00 85.95 89.20 0 Sep 09, 2026 Yes
AMD 260909C00392500 $392.50 83.45 86.70 0 Sep 09, 2026 Yes
AMD 260909C00395000 $395.00 80.95 84.20 0 Sep 09, 2026 Yes
AMD 260909C00397500 $397.50 78.45 81.70 0 Sep 09, 2026 Yes
AMD 260909C00400000 $400.00 76.85 79.20 8 Sep 09, 2026 Yes
AMD 260909C00402500 $402.50 73.45 76.70 0 Sep 09, 2026 Yes
AMD 260909C00405000 $405.00 71.00 74.20 0 Sep 09, 2026 Yes
AMD 260909C00407500 $407.50 68.50 71.70 0 Sep 09, 2026 Yes
AMD 260909C00410000 $410.00 65.95 69.20 0 Sep 09, 2026 Yes
AMD 260909C00412500 $412.50 63.55 66.70 0 Sep 09, 2026 Yes
AMD 260909C00415000 $415.00 61.05 64.20 0 Sep 09, 2026 Yes
AMD 260909C00417500 $417.50 58.45 61.70 0 Sep 09, 2026 Yes
AMD 260909C00420000 $420.00 56.05 59.20 6 Sep 09, 2026 Yes
AMD 260909C00422500 $422.50 54.55 56.70 0 Sep 09, 2026 Yes
AMD 260909C00425000 $425.00 51.20 54.20 0 Sep 09, 2026 Yes
AMD 260909C00427500 $427.50 48.80 51.70 0 Sep 09, 2026 Yes
AMD 260909C00430000 $430.00 46.30 49.20 4 Sep 09, 2026 Yes
AMD 260909C00432500 $432.50 43.85 46.75 0 Sep 09, 2026 Yes
AMD 260909C00435000 $435.00 41.40 44.30 21 Sep 09, 2026 Yes
AMD 260909C00437500 $437.50 38.95 41.90 0 Sep 09, 2026 Yes
AMD 260909C00440000 $440.00 36.70 39.50 150 Sep 09, 2026 Yes
AMD 260909C00442500 $442.50 35.00 37.10 18 Sep 09, 2026 Yes
AMD 260909C00445000 $445.00 32.70 34.75 83 Sep 09, 2026 Yes
AMD 260909C00447500 $447.50 30.40 32.45 55 Sep 09, 2026 Yes
AMD 260909C00450000 $450.00 28.15 29.50 255 Sep 09, 2026 Yes
AMD 260909C00452500 $452.50 25.95 27.80 38 Sep 09, 2026 Yes
AMD 260909C00455000 $455.00 23.80 25.00 319 Sep 09, 2026 Yes
AMD 260909C00457500 $457.50 21.80 22.45 249 Sep 09, 2026 Yes
AMD 260909C00460000 $460.00 19.75 20.55 577 Sep 09, 2026 Yes
AMD 260909C00462500 $462.50 17.90 18.55 1,259 Sep 09, 2026 Yes
AMD 260909C00465000 $465.00 16.10 16.70 201 Sep 09, 2026 Yes
AMD 260909C00467500 $467.50 14.35 14.95 70 Sep 09, 2026 Yes
AMD 260909C00470000 $470.00 12.80 13.35 374 Sep 09, 2026 Yes
AMD 260909C00472500 $472.50 11.30 11.65 339 Sep 09, 2026 Yes
AMD 260909C00475000 $475.00 9.95 10.45 257 Sep 09, 2026 Yes
AMD 260909C00477500 $477.50 8.85 9.15 124 Sep 09, 2026 Yes
AMD 260909C00480000 $480.00 7.65 7.90 411 Sep 09, 2026 No
AMD 260909C00482500 $482.50 6.60 6.85 123 Sep 09, 2026 No
AMD 260909C00485000 $485.00 5.75 5.90 261 Sep 09, 2026 No
AMD 260909C00487500 $487.50 4.90 5.10 129 Sep 09, 2026 No
AMD 260909C00490000 $490.00 4.25 4.35 452 Sep 09, 2026 No
AMD 260909C00492500 $492.50 3.65 3.75 146 Sep 09, 2026 No
AMD 260909C00495000 $495.00 3.05 3.20 370 Sep 09, 2026 No
AMD 260909C00497500 $497.50 2.62 2.74 62 Sep 09, 2026 No
AMD 260909C00500000 $500.00 2.23 2.25 667 Sep 09, 2026 No
AMD 260909C00502500 $502.50 1.86 1.96 235 Sep 09, 2026 No
AMD 260909C00505000 $505.00 1.55 1.64 203 Sep 09, 2026 No
AMD 260909C00507500 $507.50 1.27 1.37 43 Sep 09, 2026 No
AMD 260909C00510000 $510.00 1.08 1.15 259 Sep 09, 2026 No
AMD 260909C00512500 $512.50 0.89 0.96 102 Sep 09, 2026 No
AMD 260909C00515000 $515.00 0.73 0.82 102 Sep 09, 2026 No
AMD 260909C00517500 $517.50 0.60 0.67 16 Sep 09, 2026 No
AMD 260909C00520000 $520.00 0.52 0.57 144 Sep 09, 2026 No
AMD 260909C00522500 $522.50 0.41 0.47 159 Sep 09, 2026 No
AMD 260909C00525000 $525.00 0.34 0.39 65 Sep 09, 2026 No
AMD 260909C00527500 $527.50 0.27 0.33 21 Sep 09, 2026 No
AMD 260909C00530000 $530.00 0.23 0.27 170 Sep 09, 2026 No
AMD 260909C00532500 $532.50 0.09 0.36 7 Sep 09, 2026 No
AMD 260909C00535000 $535.00 0.17 0.21 23 Sep 09, 2026 No
AMD 260909C00537500 $537.50 0.14 0.21 8 Sep 09, 2026 No
AMD 260909C00540000 $540.00 0.06 0.15 21 Sep 09, 2026 No
AMD 260909C00542500 $542.50 0.09 0.14 80 Sep 09, 2026 No
AMD 260909C00545000 $545.00 0.01 0.23 62 Sep 09, 2026 No
AMD 260909C00547500 $547.50 0.06 0.50 9 Sep 09, 2026 No
AMD 260909C00550000 $550.00 0.05 0.09 21 Sep 09, 2026 No
AMD 260909C00552500 $552.50 0.05 0.69 10 Sep 09, 2026 No
AMD 260909C00555000 $555.00 0.01 0.19 0 Sep 09, 2026 No
AMD 260909C00557500 $557.50 0.01 0.68 0 Sep 09, 2026 No
AMD 260909C00560000 $560.00 0.01 0.10 0 Sep 09, 2026 No
AMD 260909C00562500 $562.50 0.01 0.56 5 Sep 09, 2026 No
AMD 260909C00565000 $565.00 0.03 0.05 0 Sep 09, 2026 No
AMD 260909C00567500 $567.50 0.02 0.21 0 Sep 09, 2026 No
AMD 260909C00570000 $570.00 0.01 0.56 0 Sep 09, 2026 No
AMD 260909C00572500 $572.50 0.01 0.67 1 Sep 09, 2026 No
AMD 260909C00575000 $575.00 0.02 0.06 57 Sep 09, 2026 No
AMD 260909C00577500 $577.50 0.01 0.09 2 Sep 09, 2026 No
AMD 260909C00580000 $580.00 0.01 0.65 0 Sep 09, 2026 No
AMD 260909C00585000 $585.00 0.00 0.14 3 Sep 09, 2026 No
AMD 260909C00590000 $590.00 0.00 0.66 0 Sep 09, 2026 No
AMD 260909C00595000 $595.00 0.00 0.53 0 Sep 09, 2026 No
AMD 260909C00600000 $600.00 0.00 0.02 30 Sep 09, 2026 No
AMD 260909C00605000 $605.00 0.00 0.66 0 Sep 09, 2026 No
AMD 260909C00610000 $610.00 0.00 0.59 0 Sep 09, 2026 No
AMD 260909C00615000 $615.00 0.00 0.01 3 Sep 09, 2026 No
AMD 260909C00620000 $620.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00625000 $625.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00630000 $630.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00635000 $635.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00640000 $640.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00645000 $645.00 0.00 0.01 1 Sep 09, 2026 No
AMD 260909C00650000 $650.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00655000 $655.00 0.00 0.16 0 Sep 09, 2026 No
AMD 260909C00660000 $660.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00665000 $665.00 0.00 0.09 1 Sep 09, 2026 No
AMD 260909C00670000 $670.00 0.00 0.02 0 Sep 09, 2026 No
AMD 260909C00675000 $675.00 0.00 0.02 1 Sep 09, 2026 No
AMD 260909C00680000 $680.00 0.00 0.02 1 Sep 09, 2026 No
AMD 260909C00685000 $685.00 0.00 0.13 0 Sep 09, 2026 No
AMD 260909C00690000 $690.00 0.00 0.13 2 Sep 09, 2026 No
AMD 260909C00695000 $695.00 0.00 0.08 3 Sep 09, 2026 No
AMD 260909C00700000 $700.00 0.00 0.51 4 Sep 09, 2026 No
AMD 260909C00705000 $705.00 0.00 0.10 1 Sep 09, 2026 No
AMD 260909C00710000 $710.00 0.00 0.58 1 Sep 09, 2026 No
AMD 260909C00715000 $715.00 0.00 0.51 1 Sep 09, 2026 No
AMD 260909C00720000 $720.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00725000 $725.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00730000 $730.00 0.00 0.03 5 Sep 09, 2026 No
AMD 260909C00735000 $735.00 0.00 0.02 0 Sep 09, 2026 No
AMD 260909C00740000 $740.00 0.00 0.02 0 Sep 09, 2026 No
AMD 260909C00750000 $750.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00760000 $760.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00770000 $770.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00780000 $780.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00790000 $790.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00800000 $800.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00810000 $810.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00820000 $820.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00830000 $830.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909C00840000 $840.00 0.00 0.01 0 Sep 09, 2026 No
Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
AMD 260909P00290000 $290.00 0.00 0.12 52 Sep 09, 2026 No
AMD 260909P00300000 $300.00 0.00 0.64 0 Sep 09, 2026 No
AMD 260909P00310000 $310.00 0.00 0.10 20 Sep 09, 2026 No
AMD 260909P00315000 $315.00 0.00 0.13 12 Sep 09, 2026 No
AMD 260909P00320000 $320.00 0.00 0.12 21 Sep 09, 2026 No
AMD 260909P00325000 $325.00 0.00 0.13 36 Sep 09, 2026 No
AMD 260909P00330000 $330.00 0.00 0.13 10 Sep 09, 2026 No
AMD 260909P00335000 $335.00 0.00 0.64 158 Sep 09, 2026 No
AMD 260909P00340000 $340.00 0.00 0.64 176 Sep 09, 2026 No
AMD 260909P00345000 $345.00 0.00 0.59 0 Sep 09, 2026 No
AMD 260909P00350000 $350.00 0.00 0.64 0 Sep 09, 2026 No
AMD 260909P00355000 $355.00 0.00 0.65 13 Sep 09, 2026 No
AMD 260909P00360000 $360.00 0.00 0.01 0 Sep 09, 2026 No
AMD 260909P00365000 $365.00 0.00 0.22 11 Sep 09, 2026 No
AMD 260909P00370000 $370.00 0.00 0.01 14 Sep 09, 2026 No
AMD 260909P00375000 $375.00 0.00 0.01 17 Sep 09, 2026 No
AMD 260909P00380000 $380.00 0.01 0.03 14 Sep 09, 2026 No
AMD 260909P00385000 $385.00 0.01 0.05 47 Sep 09, 2026 No
AMD 260909P00390000 $390.00 0.02 0.06 133 Sep 09, 2026 No
AMD 260909P00392500 $392.50 0.01 0.54 7 Sep 09, 2026 No
AMD 260909P00395000 $395.00 0.02 0.54 181 Sep 09, 2026 No
AMD 260909P00397500 $397.50 0.01 0.06 24 Sep 09, 2026 No
AMD 260909P00400000 $400.00 0.01 0.06 196 Sep 09, 2026 No
AMD 260909P00402500 $402.50 0.04 0.17 60 Sep 09, 2026 No
AMD 260909P00405000 $405.00 0.04 0.09 101 Sep 09, 2026 No
AMD 260909P00407500 $407.50 0.05 0.15 226 Sep 09, 2026 No
AMD 260909P00410000 $410.00 0.06 0.56 95 Sep 09, 2026 No
AMD 260909P00412500 $412.50 0.07 0.08 68 Sep 09, 2026 No
AMD 260909P00415000 $415.00 0.08 0.11 789 Sep 09, 2026 No
AMD 260909P00417500 $417.50 0.09 0.10 43 Sep 09, 2026 No
AMD 260909P00420000 $420.00 0.10 0.13 218 Sep 09, 2026 No
AMD 260909P00422500 $422.50 0.10 0.20 134 Sep 09, 2026 No
AMD 260909P00425000 $425.00 0.10 0.64 231 Sep 09, 2026 No
AMD 260909P00427500 $427.50 0.15 0.20 73 Sep 09, 2026 No
AMD 260909P00430000 $430.00 0.22 0.24 308 Sep 09, 2026 No
AMD 260909P00432500 $432.50 0.21 0.31 138 Sep 09, 2026 No
AMD 260909P00435000 $435.00 0.30 0.35 234 Sep 09, 2026 No
AMD 260909P00437500 $437.50 0.30 0.70 235 Sep 09, 2026 No
AMD 260909P00440000 $440.00 0.46 0.51 268 Sep 09, 2026 No
AMD 260909P00442500 $442.50 0.57 0.63 219 Sep 09, 2026 No
AMD 260909P00445000 $445.00 0.69 0.78 219 Sep 09, 2026 No
AMD 260909P00447500 $447.50 0.89 0.97 141 Sep 09, 2026 No
AMD 260909P00450000 $450.00 1.07 1.19 339 Sep 09, 2026 No
AMD 260909P00452500 $452.50 1.36 1.49 100 Sep 09, 2026 No
AMD 260909P00455000 $455.00 1.71 1.82 299 Sep 09, 2026 No
AMD 260909P00457500 $457.50 2.09 2.25 186 Sep 09, 2026 No
AMD 260909P00460000 $460.00 2.60 2.75 189 Sep 09, 2026 No
AMD 260909P00462500 $462.50 3.20 3.35 15 Sep 09, 2026 No
AMD 260909P00465000 $465.00 3.80 4.05 51 Sep 09, 2026 No
AMD 260909P00467500 $467.50 4.60 4.85 21 Sep 09, 2026 No
AMD 260909P00470000 $470.00 5.45 5.70 132 Sep 09, 2026 No
AMD 260909P00472500 $472.50 6.45 6.75 322 Sep 09, 2026 No
AMD 260909P00475000 $475.00 7.55 7.85 61 Sep 09, 2026 No
AMD 260909P00477500 $477.50 8.75 9.10 63 Sep 09, 2026 No
AMD 260909P00480000 $480.00 10.00 10.55 77 Sep 09, 2026 Yes
AMD 260909P00482500 $482.50 11.50 12.00 96 Sep 09, 2026 Yes
AMD 260909P00485000 $485.00 13.05 13.70 48 Sep 09, 2026 Yes
AMD 260909P00487500 $487.50 14.70 15.45 13 Sep 09, 2026 Yes
AMD 260909P00490000 $490.00 16.50 17.20 37 Sep 09, 2026 Yes
AMD 260909P00492500 $492.50 18.35 19.10 6 Sep 09, 2026 Yes
AMD 260909P00495000 $495.00 20.25 21.00 56 Sep 09, 2026 Yes
AMD 260909P00497500 $497.50 22.30 23.15 0 Sep 09, 2026 Yes
AMD 260909P00500000 $500.00 24.30 25.20 39 Sep 09, 2026 Yes
AMD 260909P00502500 $502.50 26.45 27.40 0 Sep 09, 2026 Yes
AMD 260909P00505000 $505.00 28.10 29.65 5 Sep 09, 2026 Yes
AMD 260909P00507500 $507.50 29.70 31.80 0 Sep 09, 2026 Yes
AMD 260909P00510000 $510.00 32.75 34.10 1 Sep 09, 2026 Yes
AMD 260909P00512500 $512.50 34.30 36.45 0 Sep 09, 2026 Yes
AMD 260909P00515000 $515.00 36.65 38.80 0 Sep 09, 2026 Yes
AMD 260909P00517500 $517.50 39.00 41.20 0 Sep 09, 2026 Yes
AMD 260909P00520000 $520.00 41.40 43.80 0 Sep 09, 2026 Yes
AMD 260909P00522500 $522.50 43.85 47.00 0 Sep 09, 2026 Yes
AMD 260909P00525000 $525.00 46.25 49.40 0 Sep 09, 2026 Yes
AMD 260909P00527500 $527.50 48.70 51.85 0 Sep 09, 2026 Yes
AMD 260909P00530000 $530.00 51.20 54.30 0 Sep 09, 2026 Yes
AMD 260909P00532500 $532.50 53.65 56.80 0 Sep 09, 2026 Yes
AMD 260909P00535000 $535.00 56.15 59.25 0 Sep 09, 2026 Yes
AMD 260909P00537500 $537.50 58.60 61.75 0 Sep 09, 2026 Yes
AMD 260909P00540000 $540.00 61.00 64.25 0 Sep 09, 2026 Yes
AMD 260909P00542500 $542.50 63.50 66.75 0 Sep 09, 2026 Yes
AMD 260909P00545000 $545.00 65.95 69.25 0 Sep 09, 2026 Yes
AMD 260909P00547500 $547.50 68.45 72.00 0 Sep 09, 2026 Yes
AMD 260909P00550000 $550.00 70.95 74.25 1 Sep 09, 2026 Yes
AMD 260909P00552500 $552.50 73.45 76.75 0 Sep 09, 2026 Yes
AMD 260909P00555000 $555.00 75.90 79.50 0 Sep 09, 2026 Yes
AMD 260909P00557500 $557.50 78.40 81.75 0 Sep 09, 2026 Yes
AMD 260909P00560000 $560.00 80.90 84.25 0 Sep 09, 2026 Yes
AMD 260909P00562500 $562.50 83.40 86.75 0 Sep 09, 2026 Yes
AMD 260909P00565000 $565.00 85.90 89.25 0 Sep 09, 2026 Yes
AMD 260909P00567500 $567.50 88.40 91.75 0 Sep 09, 2026 Yes
AMD 260909P00570000 $570.00 90.90 94.25 0 Sep 09, 2026 Yes
AMD 260909P00572500 $572.50 93.40 96.75 0 Sep 09, 2026 Yes
AMD 260909P00575000 $575.00 95.90 99.20 0 Sep 09, 2026 Yes
AMD 260909P00577500 $577.50 98.40 101.70 0 Sep 09, 2026 Yes
AMD 260909P00580000 $580.00 100.90 104.20 0 Sep 09, 2026 Yes
AMD 260909P00585000 $585.00 105.90 109.20 0 Sep 09, 2026 Yes
AMD 260909P00590000 $590.00 110.90 114.20 0 Sep 09, 2026 Yes
AMD 260909P00595000 $595.00 115.90 119.20 0 Sep 09, 2026 Yes
AMD 260909P00600000 $600.00 120.90 124.20 0 Sep 09, 2026 Yes
AMD 260909P00605000 $605.00 125.90 129.20 0 Sep 09, 2026 Yes
AMD 260909P00610000 $610.00 130.90 134.20 0 Sep 09, 2026 Yes
AMD 260909P00615000 $615.00 135.90 139.45 0 Sep 09, 2026 Yes
AMD 260909P00620000 $620.00 140.90 144.20 0 Sep 09, 2026 Yes
AMD 260909P00625000 $625.00 145.90 149.20 0 Sep 09, 2026 Yes
AMD 260909P00630000 $630.00 150.90 154.20 0 Sep 09, 2026 Yes
AMD 260909P00635000 $635.00 155.90 159.45 0 Sep 09, 2026 Yes
AMD 260909P00640000 $640.00 160.90 164.20 0 Sep 09, 2026 Yes
AMD 260909P00645000 $645.00 165.90 169.20 0 Sep 09, 2026 Yes
AMD 260909P00650000 $650.00 170.90 174.20 0 Sep 09, 2026 Yes
AMD 260909P00655000 $655.00 175.90 179.20 0 Sep 09, 2026 Yes
AMD 260909P00660000 $660.00 180.90 184.20 0 Sep 09, 2026 Yes
AMD 260909P00665000 $665.00 185.90 189.20 0 Sep 09, 2026 Yes
AMD 260909P00670000 $670.00 190.90 194.20 0 Sep 09, 2026 Yes
AMD 260909P00675000 $675.00 195.90 199.20 0 Sep 09, 2026 Yes
AMD 260909P00680000 $680.00 200.90 204.20 0 Sep 09, 2026 Yes
AMD 260909P00685000 $685.00 205.90 209.20 0 Sep 09, 2026 Yes
AMD 260909P00690000 $690.00 210.90 214.20 0 Sep 09, 2026 Yes
AMD 260909P00695000 $695.00 215.90 219.20 0 Sep 09, 2026 Yes
AMD 260909P00700000 $700.00 220.90 224.20 0 Sep 09, 2026 Yes
AMD 260909P00705000 $705.00 225.90 229.20 0 Sep 09, 2026 Yes
AMD 260909P00710000 $710.00 230.90 234.20 0 Sep 09, 2026 Yes
AMD 260909P00715000 $715.00 235.90 239.20 0 Sep 09, 2026 Yes
AMD 260909P00720000 $720.00 240.90 244.45 0 Sep 09, 2026 Yes
AMD 260909P00725000 $725.00 245.90 249.20 0 Sep 09, 2026 Yes
AMD 260909P00730000 $730.00 250.90 254.20 0 Sep 09, 2026 Yes
AMD 260909P00735000 $735.00 255.90 259.20 0 Sep 09, 2026 Yes
AMD 260909P00740000 $740.00 260.90 264.20 0 Sep 09, 2026 Yes
AMD 260909P00750000 $750.00 270.90 274.20 0 Sep 09, 2026 Yes
AMD 260909P00760000 $760.00 280.90 284.20 0 Sep 09, 2026 Yes
AMD 260909P00770000 $770.00 290.90 294.45 0 Sep 09, 2026 Yes
AMD 260909P00780000 $780.00 300.90 305.20 0 Sep 09, 2026 Yes
AMD 260909P00790000 $790.00 310.90 314.20 0 Sep 09, 2026 Yes
AMD 260909P00800000 $800.00 320.90 324.20 0 Sep 09, 2026 Yes
AMD 260909P00810000 $810.00 330.90 334.45 0 Sep 09, 2026 Yes
AMD 260909P00820000 $820.00 339.90 345.20 0 Sep 09, 2026 Yes
AMD 260909P00830000 $830.00 350.90 354.20 0 Sep 09, 2026 Yes
AMD 260909P00840000 $840.00 360.90 366.00 0 Sep 09, 2026 Yes

Key Metrics
Metric Value Period End Unit
Gross Profit 11,619,000,000.00 Jun 27, 2026 USD
Operating Income 3,466,000,000.00 Jun 27, 2026 USD
Net Income 3,680,000,000.00 Jun 27, 2026 USD
EPS (Basic) 2.26 Jun 27, 2026 USD/shares
Total Assets 84,464,000,000.00 Jun 27, 2026 USD
Shareholders' Equity 67,224,000,000.00 Jun 27, 2026 USD

SEC Filings
Date Form Access Number Link Actions
Feb 04, 2026 10-K 0000002488-26-000018 View
Feb 05, 2025 10-K 0000002488-25-000012 View
Jan 31, 2024 10-K 0000002488-24-000012 View
Date Form Access Number Link Actions
Aug 05, 2026 10-Q 0000002488-26-000123 View
May 06, 2026 10-Q 0000002488-26-000076 View
Nov 05, 2025 10-Q 0000002488-25-000166 View
Aug 06, 2025 10-Q 0000002488-25-000108 View
May 07, 2025 10-Q 0000002488-25-000047 View
Oct 30, 2024 10-Q 0000002488-24-000163 View
Jul 31, 2024 10-Q 0000002488-24-000123 View
May 01, 2024 10-Q 0000002488-24-000056 View
Date Form Access Number Link Actions
Aug 19, 2026 8-K 0000002488-26-000163 View
Aug 17, 2026 8-K 0001193125-26-354029 View
Aug 04, 2026 8-K 0000002488-26-000121 View
Jul 01, 2026 8-K 0000002488-26-000115 View
May 15, 2026 8-K 0001193125-26-226746 View
May 05, 2026 8-K 0000002488-26-000072 View
Feb 24, 2026 8-K 0000002488-26-000045 View
Feb 17, 2026 8-K 0000002488-26-000029 View
Feb 03, 2026 8-K 0000002488-26-000014 View
Jan 20, 2026 8-K 0000002488-26-000002 View
Dec 15, 2025 8-K 0000002488-25-000182 View
Nov 04, 2025 8-K 0000002488-25-000163 View
Oct 27, 2025 8-K 0001193125-25-250803 View
Oct 06, 2025 8-K 0001193125-25-230895 View
Aug 25, 2025 8-K 0000002488-25-000147 View
Aug 05, 2025 8-K 0000002488-25-000106 View
Jul 02, 2025 8-K 0000002488-25-000099 View
May 19, 2025 8-K 0001193125-25-122121 View
May 16, 2025 8-K 0000002488-25-000064 View
May 06, 2025 8-K 0000002488-25-000045 View
Apr 16, 2025 8-K 0000002488-25-000039 View
Mar 31, 2025 8-K 0001193125-25-067902 View
Mar 24, 2025 8-K 0001193125-25-061366 View
Mar 12, 2025 8-K 0001193125-25-052173 View
Feb 24, 2025 8-K 0000002488-25-000026 View
Feb 04, 2025 8-K 0000002488-25-000009 View
Nov 18, 2024 8-K 0000002488-24-000172 View
Oct 29, 2024 8-K 0000002488-24-000161 View
Aug 19, 2024 8-K 0001193125-24-202457 View
Jul 30, 2024 8-K 0000002488-24-000121 View
Jul 22, 2024 8-K 0000002488-24-000115 View
Jul 02, 2024 8-K 0000002488-24-000109 View
May 13, 2024 8-K 0000002488-24-000076 View
Apr 30, 2024 8-K 0000002488-24-000054 View
Feb 20, 2024 8-K 0001628280-24-005593 View
Date Form Access Number Link Actions
Mar 27, 2026 DEF 14A 0001193125-26-129057 View
Mar 28, 2025 DEF 14A 0001193125-25-067170 View
Mar 25, 2024 DEF 14A 0001193125-24-076513 View
Date Form Access Number Link Actions
Feb 04, 2026 10-K/A 0000002488-26-000021 View